| VENUE : Mumbai | SUMMARY OF DIVIDENDS | Saturday 21st January 2023 |
|---|
| VERDICT | RACE NUMBER / RESULTS | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1st | 2 | 5 | 1 | 4 | 7 | 10 | 6 | 4 |
| 2nd | 4 | 4 | 7 | 7 | 10 | 1 | 10 | 3 |
| 3rd | 1 | 6 | 9 | 1 | 9 | 3 | 1 | 2 |
| 4th | 5 | 2 | 8 | 2 | 1 | 7 | 9 | 1 |
| Favourite | 2 | 5 | 6 | 4 | 5 | 10 | 2 | 3 |
| Withdrawn | 7 | - | - | - | - | - | - | - |
| POOLS | SINGLE LEG DIVIDENDS | |||||||
| WIN | 14 | 13 | 103 | 18 | 88 | 21 | 65 | 56 |
| 1st PLACE | 10 | 14 | 28 | 14 | 34 | 12 | 23 | 19 |
| 2nd | 20 | 29 | 22 | 44 | 19 | 16 | 55 | 10 |
| 3rd | 22 | - | 10 | 27 | 36 | 18 | 21 | - |
| 4th | - | - | - | - | - | - | - | - |
| SHP | 62 | 46 | 54 | 198 | 49 | 74 | 104 | 24 |
| FORECAST | 71 | 75 | 1172 | 355 | 881 | 169 | 1083 | 110 |
| QUINELLA | 82 | 115 | 346 | 202 | 541 | 137 | 571 | 16 |
| TANALA-70% TANALA-30% |
312 | 380 | 2221 | 4814 | 28017 | 510 | 33972 | 236 |
| 95 | 173 | 1360 | 1375 | 6003 | 138 | 4853 | 149 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 3 , 4 , 5 , 6 , 7 | LEGS: 2 , 3 , 4 , 5 , 6 , 7 | ||||
| WINNER : 1 , 4 , 7 , 10 , 6 | WINNER : 5 , 1 , 4 , 7 , 10 , 6 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 3103 c/f | 13 . | 30% DIV / TKTS: 70% DIV / TKTS: | 2110 c/f | 8 . |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 4 , 5 , 6 WINNER: 4 , 7 , 10 | LEGS: 5 , 6 , 7 WINNER: 7 , 10 , 6 | ||||
| DIV / TKTS: | 667 | 24 | DIV / TKTS: | 2510 | 12 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.