| VENUE : Mumbai | SUMMARY OF DIVIDENDS | Sunday 20th November 2022 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 1st | 3 | 4 | 3 | 2 | 10 | 5 | 5 |
| 2nd | 1 | 2 | 2 | 3 | 6 | 1 | 2 |
| 3rd | 7 | 1 | 6 | 4 | 5 | 7 | 4 |
| 4th | 6 | 3 | 1 | 6 | 2 | 11 | 3 |
| Favourite | 3 | 3 | 3 | 2 | 4 | 1 | 3 |
| Withdrawn | - | - | 7 | - | - | - | - |
| POOLS | SINGLE LEG DIVIDENDS | ||||||
| WIN | 13 | 40 | 12 | 16 | 227 | 37 | 73 |
| 1st PLACE | 10 | 11 | 10 | 11 | 48 | 14 | 15 |
| 2nd | 20 | 15 | 11 | 19 | 57 | 13 | 15 |
| 3rd | - | - | - | - | 11 | 25 | 17 |
| 4th | - | - | - | - | - | - | - |
| SHP | 24 | 24 | 16 | 31 | 214 | 31 | 41 |
| FORECAST | 29 | 119 | 13 | 66 | 12480 | 125 | 317 |
| QUINELLA | 20 | 51 | 12 | 38 | 3929 | 47 | 130 |
| TANALA-70% TANALA-30% |
196 | 270 | 47 | 114 | 16714 | 601 | 1756 |
| 158 | 173 | 45 | 58 | 7163 | 400 | 680 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 3 , 4 , 5 , 6 , 7 | LEGS: 2 , 3 , 4 , 5 , 6 , 7 | ||||
| WINNER : 3 , 2 , 10 , 5 , 5 | WINNER : 4 , 3 , 2 , 10 , 5 , 5 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 896 21904 | 262 25 | 30% DIV / TKTS: 70% DIV / TKTS: | 4322 c/f | 9 . |
| 1st TREBLE | ||
|---|---|---|
| LEGS: 4 , 5 , 6 WINNER: 2 , 10 , 5 | ||
| DIV / TKTS: | 3707 | 11 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.