| VENUE : Mumbai | SUMMARY OF DIVIDENDS | Sunday 19th February 2023 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 1st | 1 | 1 | 3 | 5 | 4 | 1 | 6 |
| 2nd | 5 | 3 | 11 | 4 | 2 | 5 | 13 |
| 3rd | 4 | 2 | 8 | 1 | 6 | 14 | 11 |
| 4th | 10 | 5 | 4 | 7 | 3 | 6 | 5 |
| Favourite | 3 | 1 | 3 | 2 | 1 | 5 | 3 |
| Withdrawn | - | - | - | - | - | - | - |
| POOLS | SINGLE LEG DIVIDENDS | ||||||
| WIN | 40 | 16 | 16 | 37 | 37 | 63 | 153 |
| 1st PLACE | 16 | 10 | 11 | 24 | 16 | 16 | 34 |
| 2nd | 21 | 39 | 19 | 15 | 30 | 17 | 20 |
| 3rd | 23 | - | 38 | - | 13 | 48 | 27 |
| 4th | - | - | - | - | - | - | - |
| SHP | 60 | 193 | 72 | 38 | 72 | 37 | 58 |
| FORECAST | 120 | 1177 | 103 | 250 | 492 | 132 | 2291 |
| QUINELLA | 109 | 233 | 102 | 62 | 520 | 195 | 1409 |
| TANALA-70% TANALA-30% |
1083 | 555 | 914 | 574 | 1968 | 1954 | 7232 |
| 766 | 88 | 627 | 453 | 368 | 985 | 3099 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 3 , 4 , 5 , 6 , 7 | LEGS: 2 , 3 , 4 , 5 , 6 , 7 | ||||
| WINNER : 3 , 5 , 4 , 1 , 6 | WINNER : 1 , 3 , 5 , 4 , 1 , 6 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 483 25138 | 156 7 | 30% DIV / TKTS: 70% DIV / TKTS: | 760 c/f | 40 . |
| 1st TREBLE | ||
|---|---|---|
| LEGS: 4 , 5 , 6 WINNER: 5 , 4 , 1 | ||
| DIV / TKTS: | 1008 | 32 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.