| VENUE : Mumbai | SUMMARY OF DIVIDENDS | Sunday 18th December 2022 |
|---|
| VERDICT | RACE NUMBER / RESULTS | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1st | 1 | 4 | 9 | 6 | 3 | 1 | 10 | 2 |
| 2nd | 5 | 5 | 6 | 3 | 5 | 8 | 6 | 4 |
| 3rd | 2 | 3 | 10 | 4 | 1 | 4 | 1 | 6 |
| 4th | 3 | 2 | 1 | 8 | 6 | 6 | 12 | 1 |
| Favourite | 2 | 4 | 6 | 2 | 3 | 8 | 1 | 4 |
| Withdrawn | - | - | 3 | - | - | - | 5 | - |
| POOLS | SINGLE LEG DIVIDENDS | |||||||
| WIN | 41 | 18 | 35 | 334 | 26 | 71 | 36 | 48 |
| 1st PLACE | 14 | 10 | 13 | 43 | 15 | 19 | 11 | 18 |
| 2nd | 28 | 16 | 12 | 45 | 34 | 10 | 19 | 13 |
| 3rd | 14 | - | 38 | 10 | 15 | 13 | 10 | 31 |
| 4th | - | - | - | - | - | - | - | - |
| SHP | 83 | 34 | 32 | 117 | 103 | 26 | 48 | 37 |
| FORECAST | 648 | 45 | 138 | 3627 | 764 | 206 | 225 | 322 |
| QUINELLA | 357 | 25 | 50 | 994 | 267 | 45 | 104 | 87 |
| TANALA-70% TANALA-30% |
1414 | 121 | 940 | 11995 | 987 | 657 | 244 | 1257 |
| 494 | 72 | 560 | 5140 | 255 | 349 | 75 | 1202 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 4 , 5 , 6 , 7 , 8 | LEGS: 3 , 4 , 5 , 6 , 7 , 8 | ||||
| WINNER : 6 , 3 , 1 , 10 , 2 | WINNER : 9 , 6 , 3 , 1 , 10 , 2 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 40259 c/f | 2 . | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 5 , 6 , 7 WINNER: 3 , 1 , 10 | LEGS: 6 , 7 , 8 WINNER: 1 , 10 , 2 | ||||
| DIV / TKTS: | 1440 | 25 | DIV / TKTS: | 1510 | 38 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.