| VENUE : Mumbai | SUMMARY OF DIVIDENDS | Sunday 17th April 2022 |
|---|
| VERDICT | RACE NUMBER / RESULTS | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1st | 1 | 3 | 6 | 6 | 1 | 6 | 8 | 5 |
| 2nd | 8 | 1 | 4 | 2 | 3 | 1 | 7 | 8 |
| 3rd | 9 | 2 | 3 | 5 | 5 | 9 | 3 | 6 |
| 4th | 4 | - | 2 | 3 | 9 | 8 | 5 | 2 |
| Favourite | 1 | 3 | 6 | 1 | 1 | 6 | 5 | 5 |
| Withdrawn | - | - | - | - | - | - | - | - |
| POOLS | SINGLE LEG DIVIDENDS | |||||||
| WIN | 13 | 12 | 14 | 69 | 19 | 22 | 74 | 19 |
| 1st PLACE | 12 | - | 12 | 20 | 12 | 17 | 13 | 12 |
| 2nd | 14 | - | 15 | 16 | 20 | 31 | 14 | 13 |
| 3rd | 14 | - | - | - | 30 | 16 | 33 | 17 |
| 4th | - | - | - | - | - | - | - | - |
| SHP | 29 | 20 | 35 | 31 | 78 | 88 | 32 | 27 |
| FORECAST | 39 | 35 | 50 | 321 | 138 | 189 | 501 | 39 |
| QUINELLA | 35 | c/f | 45 | 64 | 95 | 207 | 237 | 47 |
| TANALA-70% TANALA-30% |
140 | c/f | 89 | 974 | 1025 | 1134 | 5509 | 177 |
| 79 | - | 55 | 615 | 474 | 583 | 4131 | 100 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 4 , 5 , 6 , 7 , 8 | LEGS: 3 , 4 , 5 , 6 , 7 , 8 | ||||
| WINNER : 6 , 1 , 6 , 8 , 5 | WINNER : 6 , 6 , 1 , 6 , 8 , 5 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 956 4636 | 239 115 | 30% DIV / TKTS: 70% DIV / TKTS: | 1181 5971 | 39 18 |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 5 , 6 , 7 WINNER: 1 , 6 , 8 | LEGS: 6 , 7 , 8 WINNER: 6 , 8 , 5 | ||||
| DIV / TKTS: | 1145 | 27 | DIV / TKTS: | 591 | 82 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.