| VENUE : Mumbai | SUMMARY OF DIVIDENDS | Sunday 12th February 2023 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 1st | 2 | 6 | 4 | 3 | 10 | 10 | 2 |
| 2nd | 11 | 5 | 2 | 5 | 9 | 9 | 3 |
| 3rd | 12 | 3 | 7 | 1 | 6 | 2 | 6 |
| 4th | 1 | 1 | 5 | 4 | 1 | 12 | 13 |
| Favourite | 2 | 5 | 4 | 3 | 6 | 10 | 2 |
| Withdrawn | - | - | - | - | - | - | - |
| POOLS | SINGLE LEG DIVIDENDS | ||||||
| WIN | 19 | 27 | 18 | 13 | 38 | 15 | 15 |
| 1st PLACE | 13 | 18 | 12 | 13 | 19 | 11 | 14 |
| 2nd | 25 | 16 | 14 | 13 | 30 | 15 | 11 |
| 3rd | 12 | - | 14 | - | 19 | 79 | 22 |
| 4th | - | - | - | - | - | - | - |
| SHP | 72 | 31 | 52 | 27 | 80 | 57 | 56 |
| FORECAST | 252 | 47 | 65 | 34 | 361 | 40 | 53 |
| QUINELLA | 184 | 25 | 48 | 16 | 129 | 54 | 41 |
| TANALA-70% TANALA-30% |
457 | 247 | 197 | 44 | 1650 | 1679 | 217 |
| 123 | 229 | 81 | 17 | 548 | 1199 | 121 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 3 , 4 , 5 , 6 , 7 | LEGS: 2 , 3 , 4 , 5 , 6 , 7 | ||||
| WINNER : 4 , 3 , 10 , 10 , 2 | WINNER : 6 , 4 , 3 , 10 , 10 , 2 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 133 701 | 521 231 | 30% DIV / TKTS: 70% DIV / TKTS: | 233 1007 | 126 68 |
| 1st TREBLE | ||
|---|---|---|
| LEGS: 4 , 5 , 6 WINNER: 3 , 10 , 10 | ||
| DIV / TKTS: | 258 | 101 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.