| VENUE : Mumbai | SUMMARY OF DIVIDENDS | Thursday 9th March 2023 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 1st | 2 | 2 | 6 | 1 | 3 | 2 | 5 |
| 2nd | 3 | 8 | 3 | 5 | 1 | 5 | 8 |
| 3rd | 1 | 7 | 4 | 7 | 5 | 3 | 7 |
| 4th | 4 | 6 | 2 | 2 | 6 | 4 | 3 |
| Favourite | 2 | 7 | 3 | 5 | 1 | 4 | 10 |
| Withdrawn | - | - | - | - | - | 1 | - |
| POOLS | SINGLE LEG DIVIDENDS | ||||||
| WIN | 11 | 62 | 88 | 31 | 42 | 88 | 35 |
| 1st PLACE | 10 | 22 | 19 | 10 | 16 | 22 | 16 |
| 2nd | 11 | 16 | 12 | 12 | 10 | 14 | 30 |
| 3rd | - | 15 | - | 18 | 14 | 15 | 17 |
| 4th | - | - | - | - | - | - | - |
| SHP | 21 | 46 | 58 | 28 | 36 | 41 | 119 |
| FORECAST | 27 | 363 | 133 | 203 | 200 | 216 | 877 |
| QUINELLA | 15 | 144 | 19 | 38 | 65 | 180 | 572 |
| TANALA-70% TANALA-30% |
51 | 889 | 544 | 342 | 273 | 801 | 3566 |
| 24 | 447 | 602 | 200 | 144 | 289 | 407 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 3 , 4 , 5 , 6 , 7 | LEGS: 2 , 3 , 4 , 5 , 6 , 7 | ||||
| WINNER : 6 , 1 , 3 , 2 , 5 | WINNER : 2 , 6 , 1 , 3 , 2 , 5 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 22674 105813 | 2 1 | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | ||
|---|---|---|
| LEGS: 4 , 5 , 6 WINNER: 1 , 3 , 2 | ||
| DIV / TKTS: | 1726 | 18 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.