| VENUE : Mumbai | SUMMARY OF DIVIDENDS | Thursday 8th March 2012 |
|---|
| VERDICT | RACE NUMBER / RESULTS | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1st | 7 | 1 | 3 | 1 | 2 | 3 | 6 | 9 |
| 2nd | 3 | 2 | 5 | 6 | 8 | 2 | 8 | 10 |
| 3rd | 5 | 3 | 4 | 4 | 12 | 8 | 9 | 2 |
| 4th | 10 | 4 | 1 | 7 | 6 | 5 | 10 | 4 |
| Favourite | 5 | 1 | 4 | 1 | 2 | 3 | 6 | 2 |
| Withdrawn | - | - | - | - | 1,4,5 | - | - | - |
| POOLS | SINGLE LEG DIVIDENDS | |||||||
| WIN | 215 | 13 | 99 | 14 | 29 | 18 | 25 | 78 |
| 1st PLACE | 52 | 11 | 24 | 13 | 12 | 11 | 13 | 18 |
| 2nd | 32 | 14 | 18 | 22 | 19 | 17 | 19 | 16 |
| 3rd | 15 | 24 | - | - | 15 | 33 | 58 | 11 |
| 4th | - | - | - | - | - | - | - | - |
| SHP | 98 | 48 | 31 | 42 | 63 | 39 | 51 | 32 |
| FORECAST | 8285 | 43 | 299 | 40 | 216 | 43 | 88 | 336 |
| QUINELLA | 3540 | 36 | 80 | 35 | 104 | 21 | 44 | 87 |
| TANALA-70% TANALA-30% |
18450 | 264 | 461 | 63 | 257 | 240 | 1134 | 447 |
| 2636 | 166 | 134 | 24 | 97 | 157 | 924 | 147 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 4 , 5 , 6 , 7 , 8 | LEGS: 3 , 4 , 5 , 6 , 7 , 8 | ||||
| WINNER : 1 , 2 , 3 , 6 , 9 | WINNER : 3 , 1 , 2 , 3 , 6 , 9 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 55 1631 | 5096 401 | 30% DIV / TKTS: 70% DIV / TKTS: | 234 6301 | 219 19 |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 5 , 6 , 7 WINNER: 2 , 3 , 6 | LEGS: 6 , 7 , 8 WINNER: 3 , 6 , 9 | ||||
| DIV / TKTS: | 43 | 408 | DIV / TKTS: | 124 | 262 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.