| VENUE : Mumbai | SUMMARY OF DIVIDENDS | Sunday 4th December 2022 |
|---|
| VERDICT | RACE NUMBER / RESULTS | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1st | 1 | 1 | 7 | 4 | 3 | 1 | 2 | 2 |
| 2nd | 2 | 9 | 5 | 6 | 4 | 3 | 7 | 9 |
| 3rd | 5 | 7 | 2 | 3 | 7 | 4 | 8 | 8 |
| 4th | 7 | 6 | 4 | 10 | 14 | 2 | 3 | 5 |
| Favourite | 4 | 1 | 3 | 3 | 7 | 1 | 1 | 5 |
| Withdrawn | - | - | - | - | - | - | 5 | - |
| POOLS | SINGLE LEG DIVIDENDS | |||||||
| WIN | 29 | 15 | 93 | 27 | 63 | 11 | 71 | 88 |
| 1st PLACE | 10 | 11 | 26 | 12 | 17 | 10 | 32 | 28 |
| 2nd | 19 | 26 | 20 | 82 | 26 | 15 | 15 | 19 |
| 3rd | 23 | 23 | - | 12 | 18 | - | 24 | 28 |
| 4th | - | - | - | - | - | - | - | - |
| SHP | 47 | 66 | 55 | 319 | 69 | 18 | 35 | 48 |
| FORECAST | 173 | 129 | 596 | 1263 | 343 | 20 | 662 | 551 |
| QUINELLA | 113 | 112 | 236 | 874 | 236 | 18 | 245 | 230 |
| TANALA-70% TANALA-30% |
1668 | 618 | 6264 | 1874 | 1234 | 36 | 5556 | 3764 |
| 794 | 260 | - | 377 | 699 | 14 | 2381 | 1613 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 4 , 5 , 6 , 7 , 8 | LEGS: 3 , 4 , 5 , 6 , 7 , 8 | ||||
| WINNER : 4 , 3 , 1 , 2 , 2 | WINNER : 7 , 4 , 3 , 1 , 2 , 2 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 698 13263 | 277 34 | 30% DIV / TKTS: 70% DIV / TKTS: | 3464 26940 | 10 3 |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 5 , 6 , 7 WINNER: 3 , 1 , 2 | LEGS: 6 , 7 , 8 WINNER: 1 , 2 , 2 | ||||
| DIV / TKTS: | 903 | 23 | DIV / TKTS: | 612 | 56 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.