| VENUE : Mumbai | SUMMARY OF DIVIDENDS | Sunday 4th December 2011 |
|---|
| VERDICT | RACE NUMBER / RESULTS | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1st | 3 | 4 | 5 | 4 | 10 | 5 | 3 | 10 |
| 2nd | 4 | 9 | 3 | 9 | 1 | 2 | 9 | 7 |
| 3rd | 1 | 11 | 8 | 7 | 9 | 7 | 4 | 9 |
| 4th | 2 | 1 | 2 | 1 | 6 | 3 | 10 | 3 |
| Favourite | 3 | 4 | 5 | 9 | 10 | 2 | 8 | 7 |
| Withdrawn | - | - | - | - | - | - | - | - |
| POOLS | SINGLE LEG DIVIDENDS | |||||||
| WIN | 13 | 20 | 16 | 36 | 17 | 456 | 62 | 103 |
| 1st PLACE | 10 | 13 | 12 | 14 | 11 | 65 | 20 | 27 |
| 2nd | 11 | 63 | 22 | 15 | 29 | 13 | 24 | 12 |
| 3rd | - | 15 | 51 | 17 | 12 | 13 | 18 | 30 |
| 4th | - | - | - | - | - | - | - | - |
| SHP | 19 | 228 | 69 | 37 | 90 | 39 | 87 | 40 |
| FORECAST | 16 | 843 | 86 | 86 | 125 | 3709 | 725 | 255 |
| QUINELLA | 10 | 804 | 62 | 33 | 201 | 1280 | 132 | 64 |
| TANALA-70% TANALA-30% |
23 | 728 | 1172 | 214 | 228 | 2445 | 8671 | 2348 |
| 15 | 206 | 622 | 146 | 76 | 1467 | 1394 | 1929 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 4 , 5 , 6 , 7 , 8 | LEGS: 3 , 4 , 5 , 6 , 7 , 8 | ||||
| WINNER : 4 , 10 , 5 , 3 , 10 | WINNER : 5 , 4 , 10 , 5 , 3 , 10 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 36246 761161 | 9 1 | 30% DIV / TKTS: 70% DIV / TKTS: | 29888 348699 | 5 1 |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 5 , 6 , 7 WINNER: 10 , 5 , 3 | LEGS: 6 , 7 , 8 WINNER: 5 , 3 , 10 | ||||
| DIV / TKTS: | 21390 | 1 | DIV / TKTS: | c/f | . |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.