| VENUE : Mumbai | SUMMARY OF DIVIDENDS | Saturday 4th February 2023 |
|---|
| VERDICT | RACE NUMBER / RESULTS | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1st | 9 | 1 | 2 | 6 | 6 | 3 | 11 | 5 |
| 2nd | 1 | 2 | 4 | 4 | 5 | 9 | 2 | 3 |
| 3rd | 8 | 11 | 1 | 10 | 7 | 10 | 1 | 8 |
| 4th | 5 | 9 | 3 | 11 | 3 | 8 | 8 | 2 |
| Favourite | 1 | 8 | 2 | 4 | 6 | 3 | 12 | 3 |
| Withdrawn | - | - | - | - | - | 1 | - | - |
| POOLS | SINGLE LEG DIVIDENDS | |||||||
| WIN | 82 | 60 | 18 | 32 | 20 | 26 | 26 | 49 |
| 1st PLACE | 24 | 18 | 20 | 17 | 14 | 14 | 16 | 35 |
| 2nd | 10 | 48 | 11 | 20 | 22 | 16 | 47 | 15 |
| 3rd | 130 | 32 | - | 15 | - | 26 | 51 | 33 |
| 4th | - | - | - | - | - | - | - | - |
| SHP | 40 | 273 | 165 | 56 | 49 | 61 | 136 | 39 |
| FORECAST | 498 | 1621 | 161 | 121 | 48 | 118 | 752 | 588 |
| QUINELLA | 160 | 568 | 79 | 87 | 27 | 129 | 559 | 100 |
| TANALA-70% TANALA-30% |
4828 | c/f | 325 | 569 | 123 | 1263 | 6172 | 5532 |
| 3104 | 13672 | 95 | 256 | 59 | 541 | 2314 | 4149 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 4 , 5 , 6 , 7 , 8 | LEGS: 3 , 4 , 5 , 6 , 7 , 8 | ||||
| WINNER : 6 , 6 , 3 , 11 , 5 | WINNER : 2 , 6 , 6 , 3 , 11 , 5 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 158 5958 | 551 34 | 30% DIV / TKTS: 70% DIV / TKTS: | 108 4682 | 242 13 |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 5 , 6 , 7 WINNER: 6 , 3 , 11 | LEGS: 6 , 7 , 8 WINNER: 3 , 11 , 5 | ||||
| DIV / TKTS: | 197 | 80 | DIV / TKTS: | 924 | 32 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.