| VENUE : Mumbai | SUMMARY OF DIVIDENDS | Sunday 2nd April 2023 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 1st | 11 | 1 | 2 | 2 | 4 | 4 | 3 |
| 2nd | 12 | 6 | 3 | 3 | 3 | 1 | 2 |
| 3rd | 6 | 2 | 6 | 8 | 6 | 12 | 9 |
| 4th | 3 | 9 | 8 | 7 | 2 | 6 | 10 |
| Favourite | 6 | 1 | 3 | 2 | 1 | 4 | 3 |
| Withdrawn | - | - | - | - | - | - | - |
| POOLS | SINGLE LEG DIVIDENDS | ||||||
| WIN | 124 | 21 | 145 | 16 | 32 | 19 | 28 |
| 1st PLACE | 24 | 11 | 35 | 10 | 16 | 16 | 13 |
| 2nd | 24 | 26 | 12 | 13 | 16 | 24 | 15 |
| 3rd | 13 | 12 | 12 | 45 | - | 29 | 17 |
| 4th | - | - | - | - | - | - | - |
| SHP | 52 | 88 | 43 | 25 | 28 | 69 | 49 |
| FORECAST | 669 | 171 | 629 | 29 | 74 | 133 | 133 |
| QUINELLA | 634 | 313 | 111 | 14 | 68 | 52 | 65 |
| TANALA-70% TANALA-30% |
4407 | 603 | 814 | 413 | 341 | 1456 | 237 |
| 1000 | 149 | 680 | 477 | 229 | 814 | 172 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 3 , 4 , 5 , 6 , 7 | LEGS: 2 , 3 , 4 , 5 , 6 , 7 | ||||
| WINNER : 2 , 2 , 4 , 4 , 3 | WINNER : 1 , 2 , 2 , 4 , 4 , 3 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 614 6582 | 170 37 | 30% DIV / TKTS: 70% DIV / TKTS: | 686 7681 | 48 10 |
| 1st TREBLE | ||
|---|---|---|
| LEGS: 4 , 5 , 6 WINNER: 2 , 4 , 4 | ||
| DIV / TKTS: | 174 | 275 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.