| VENUE : Mumbai | SUMMARY OF DIVIDENDS | Saturday 1st April 2023 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 1st | 4 | 1 | 3 | 1 | 6 | 3 | 3 |
| 2nd | 3 | 8 | 1 | 6 | 1 | 1 | 14 |
| 3rd | 12 | 2 | 7 | 5 | 5 | 7 | 10 |
| 4th | 8 | 7 | 6 | 7 | 2 | 6 | 4 |
| Favourite | 2 | 1 | 1 | 5 | 2 | 1 | 1 |
| Withdrawn | - | - | - | - | - | - | - |
| POOLS | SINGLE LEG DIVIDENDS | ||||||
| WIN | 62 | 21 | 88 | 56 | 88 | 92 | 119 |
| 1st PLACE | 23 | 14 | 21 | 21 | 13 | 14 | 42 |
| 2nd | 17 | 17 | 13 | 14 | 18 | 11 | 43 |
| 3rd | 75 | 75 | 13 | - | 20 | 28 | 29 |
| 4th | - | - | - | - | - | - | - |
| SHP | 42 | 58 | 47 | 29 | 38 | 30 | 144 |
| FORECAST | 230 | 119 | 203 | 139 | 177 | 386 | 9404 |
| QUINELLA | 163 | 123 | 79 | 135 | 281 | 92 | 1995 |
| TANALA-70% TANALA-30% |
8146 | 2625 | 466 | 264 | 1710 | 750 | 16457 |
| - | 1607 | 221 | 62 | 620 | 559 | 7053 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 3 , 4 , 5 , 6 , 7 | LEGS: 2 , 3 , 4 , 5 , 6 , 7 | ||||
| WINNER : 3 , 1 , 6 , 3 , 3 | WINNER : 1 , 3 , 1 , 6 , 3 , 3 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 4615 172280 | 16 1 | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | ||
|---|---|---|
| LEGS: 4 , 5 , 6 WINNER: 1 , 6 , 3 | ||
| DIV / TKTS: | 2654 | 11 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.