| VENUE : Madras | SUMMARY OF DIVIDENDS | Saturday 31st December 2022 |
|---|
| VERDICT | RACE NUMBER / RESULTS | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 1st | 2 | 6 | 10 | 1 | 6 | 9 |
| 2nd | 8 | 1 | 9 | 6 | 1 | 2 |
| 3rd | 6 | 9 | 2 | 3 | 7 | 8 |
| 4th | 1 | 7 | 6 | 5 | 3 | 5 |
| Favourite | 2 | 1 | 9 | 3 | 7 | 2 |
| Withdrawn | - | 12 | 4 | 4 | - | - |
| POOLS | SINGLE LEG DIVIDENDS | |||||
| WIN | 23 | 154 | 31 | 27 | 145 | 85 |
| 1st PLACE | 14 | 29 | 13 | 17 | 34 | 41 |
| 2nd | 14 | 15 | 10 | 14 | 20 | 14 |
| 3rd | 13 | 87 | 19 | - | 10 | 28 |
| 4th | - | - | - | - | - | - |
| SHP | 61 | 31 | 39 | 27 | 59 | 27 |
| FORECAST | 461 | 694 | 108 | 195 | 503 | 1204 |
| QUINELLA | 163 | 240 | 28 | 75 | 262 | 131 |
| TANALA-70% TANALA-30% |
921 | c/f | 269 | 156 | 854 | 2256 |
| 175 | - | 230 | 17 | 732 | 966 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 2 , 3 , 4 , 5 , 6 | LEGS: 1 , 2 , 3 , 4 , 5 , 6 | ||||
| WINNER : 6 , 10 , 1 , 6 , 9 | WINNER : 2 , 6 , 10 , 1 , 6 , 9 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 1 , 2 , 3 WINNER: 2 , 6 , 10 | LEGS: 4 , 5 , 6 WINNER: 1 , 6 , 9 | ||||
| DIV / TKTS: | c/f | . | DIV / TKTS: | c/f | . |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.