| VENUE : Madras | SUMMARY OF DIVIDENDS | Thursday 29th December 2022 |
|---|
| VERDICT | RACE NUMBER / RESULTS | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1st | 3 | 2 | 5 | 7 | 5 | 5 | 10 | 2 |
| 2nd | 9 | 3 | 4 | 5 | 7 | 3 | 2 | 10 |
| 3rd | 10 | 4 | 3 | 2 | 1 | 11 | 4 | 9 |
| 4th | 4 | 9 | 7 | 6 | 2 | 1 | 8 | 1 |
| Favourite | 2 | 2 | 4 | 2 | 1 | 3 | 6 | 7 |
| Withdrawn | - | - | - | 4 | - | 2,10 | - | - |
| POOLS | SINGLE LEG DIVIDENDS | |||||||
| WIN | 57 | 16 | 1158 | 24 | 28 | 28 | 29 | 49 |
| 1st PLACE | 17 | 10 | 125 | 10 | 25 | 10 | 10 | 13 |
| 2nd | 13 | 13 | 10 | 34 | 35 | 12 | 14 | 25 |
| 3rd | 34 | 31 | 15 | - | - | 45 | 22 | 34 |
| 4th | - | - | - | - | - | - | - | - |
| SHP | 50 | 32 | 41 | 26 | 58 | 41 | 63 | 57 |
| FORECAST | 446 | 28 | 3822 | 136 | 420 | 34 | 54 | 300 |
| QUINELLA | 205 | 17 | 549 | 167 | 253 | 28 | 47 | 234 |
| TANALA-70% TANALA-30% |
772 | 177 | 3215 | 129 | 303 | 698 | 783 | 2413 |
| 425 | 228 | 1378 | 43 | 208 | 513 | 251 | 1034 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 4 , 5 , 6 , 7 , 8 | LEGS: 3 , 4 , 5 , 6 , 7 , 8 | ||||
| WINNER : 7 , 5 , 5 , 10 , 2 | WINNER : 5 , 7 , 5 , 5 , 10 , 2 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 194 2320 | 41 8 | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 3 , 4 , 5 WINNER: 5 , 7 , 5 | LEGS: 6 , 7 , 8 WINNER: 5 , 10 , 2 | ||||
| DIV / TKTS: | c/f | . | DIV / TKTS: | 409 | 20 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.