| VENUE : Madras | SUMMARY OF DIVIDENDS | Friday 27th January 2023 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 1st | 8 | 7 | 1 | 8 | 8 | 6 | 2 |
| 2nd | 1 | 3 | 4 | 7 | 1 | 7 | 1 |
| 3rd | 3 | 1 | 7 | 11 | 3 | 8 | 4 |
| 4th | 6 | 4 | 2 | 9 | 7 | 5 | 7 |
| Favourite | 8 | 3 | 2 | 8 | 8 | 6 | 4 |
| Withdrawn | 2 | - | - | 2 | 4 | - | - |
| POOLS | SINGLE LEG DIVIDENDS | ||||||
| WIN | 23 | 99 | 34 | 19 | 14 | 15 | 88 |
| 1st PLACE | 12 | 22 | 10 | 13 | 10 | 10 | 17 |
| 2nd | 10 | 10 | 28 | 20 | 12 | 18 | 26 |
| 3rd | 18 | 36 | 11 | 27 | 10 | 77 | 10 |
| 4th | - | - | - | - | - | - | - |
| SHP | 23 | 47 | 66 | 64 | 20 | 37 | 28 |
| FORECAST | 24 | 598 | 551 | 158 | 43 | 103 | 694 |
| QUINELLA | 39 | 90 | 204 | 82 | 26 | 62 | 230 |
| TANALA-70% TANALA-30% |
92 | 3201 | c/f | 321 | 50 | 924 | 566 |
| 21 | 2743 | 646 | 106 | 20 | 1188 | 425 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 3 , 4 , 5 , 6 , 7 | LEGS: 2 , 3 , 4 , 5 , 6 , 7 | ||||
| WINNER : 1 , 8 , 8 , 6 , 2 | WINNER : 7 , 1 , 8 , 8 , 6 , 2 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 108 3655 | 29 2 | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 2 , 3 , 4 WINNER: 7 , 1 , 8 | LEGS: 5 , 6 , 7 WINNER: 8 , 6 , 2 | ||||
| DIV / TKTS: | 1706 | 1 | DIV / TKTS: | 348 | 16 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.