| VENUE : Madras | SUMMARY OF DIVIDENDS | Friday 13th January 2023 |
|---|
| VERDICT | RACE NUMBER / RESULTS | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1st | 7 | 1 | 6 | 4 | 4 | 4 | 4 | 7 |
| 2nd | 11 | 3 | 9 | 2 | 1 | 5 | 5 | 3 |
| 3rd | 4 | 2 | 1 | 8 | 2 | 2 | 6 | 8 |
| 4th | 10 | 7 | 3 | 5 | 5 | 8 | 3 | 6 |
| Favourite | 4 | 2 | 6 | 3 | 5 | 4 | 4 | 7 |
| Withdrawn | - | - | - | - | - | - | - | - |
| POOLS | SINGLE LEG DIVIDENDS | |||||||
| WIN | 38 | 62 | 17 | 77 | 23 | 21 | 13 | 16 |
| 1st PLACE | 11 | 17 | 15 | 11 | 39 | 17 | 10 | 12 |
| 2nd | 22 | 20 | 10 | 28 | 42 | 13 | 15 | 14 |
| 3rd | 24 | 10 | 17 | 12 | - | 110 | - | 11 |
| 4th | - | - | - | - | - | - | - | - |
| SHP | 49 | 67 | 24 | 58 | 36 | 81 | 27 | 34 |
| FORECAST | c/f | 932 | 53 | 802 | 55 | 76 | 16 | 60 |
| QUINELLA | 289 | 748 | 131 | c/f | c/f | c/f | 19 | 23 |
| TANALA-70% TANALA-30% |
1032 | 2451 | 317 | c/f | 238 | 1557 | 183 | 140 |
| 221 | 262 | 181 | 274 | 102 | - | 63 | 140 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 4 , 5 , 6 , 7 , 8 | LEGS: 3 , 4 , 5 , 6 , 7 , 8 | ||||
| WINNER : 4 , 4 , 4 , 4 , 7 | WINNER : 6 , 4 , 4 , 4 , 4 , 7 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 105 610 | 5 2 | 30% DIV / TKTS: 70% DIV / TKTS: | 84 295 | 3 2 |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 3 , 4 , 5 WINNER: 6 , 4 , 4 | LEGS: 6 , 7 , 8 WINNER: 4 , 4 , 7 | ||||
| DIV / TKTS: | 193 | 2 | DIV / TKTS: | 110 | 10 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.