| VENUE : Madras | SUMMARY OF DIVIDENDS | Thursday 10th November 2022 |
|---|
| VERDICT | RACE NUMBER / RESULTS | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1st | 5 | 3 | 5 | 1 | 8 | 3 | 5 | 3 |
| 2nd | 3 | 7 | 2 | 3 | 4 | 2 | 1 | 6 |
| 3rd | 2 | 5 | 3 | 10 | 1 | 4 | 8 | 10 |
| 4th | 1 | 8 | 10 | 6 | 12 | 12 | 9 | 2 |
| Favourite | 1 | 7 | 4 | 1 | 8 | 4 | 6 | 3 |
| Withdrawn | - | - | - | 2,5 | - | - | - | 1 |
| POOLS | SINGLE LEG DIVIDENDS | |||||||
| WIN | 21 | 206 | 91 | 18 | 19 | 33 | 42 | 14 |
| 1st PLACE | 14 | 18 | 27 | 10 | 11 | 21 | 18 | 14 |
| 2nd | 21 | 10 | 10 | 17 | 19 | 10 | 14 | 10 |
| 3rd | 13 | 43 | 11 | 25 | 26 | 18 | 24 | 155 |
| 4th | - | - | - | - | - | - | - | - |
| SHP | 91 | 31 | 42 | 41 | 43 | 55 | 47 | 33 |
| FORECAST | 437 | 648 | 598 | 68 | 133 | 318 | 191 | 52 |
| QUINELLA | c/f | 49 | 360 | 36 | 121 | 227 | 71 | 42 |
| TANALA-70% TANALA-30% |
3403 | c/f | 1623 | 325 | 640 | 428 | 441 | 968 |
| 729 | - | 417 | 217 | 173 | 112 | 205 | 830 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 4 , 5 , 6 , 7 , 8 | LEGS: 3 , 4 , 5 , 6 , 7 , 8 | ||||
| WINNER : 1 , 8 , 3 , 5 , 3 | WINNER : 5 , 1 , 8 , 3 , 5 , 3 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 151 518 | 454 309 | 30% DIV / TKTS: 70% DIV / TKTS: | 705 1646 | 1 1 |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 3 , 4 , 5 WINNER: 5 , 1 , 8 | LEGS: 6 , 7 , 8 WINNER: 3 , 5 , 3 | ||||
| DIV / TKTS: | c/f | . | DIV / TKTS: | 288 | 19 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.