| VENUE : Madras | SUMMARY OF DIVIDENDS | Friday 6th January 2023 |
|---|
| VERDICT | RACE NUMBER / RESULTS | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1st | 5 | 2 | 6 | 11 | 3 | 5 | 5 | 4 |
| 2nd | 3 | 4 | 5 | 1 | 7 | 3 | 11 | 1 |
| 3rd | 1 | 3 | 1 | 3 | 4 | 1 | 2 | 6 |
| 4th | 4 | 1 | 8 | 8 | 5 | 6 | 1 | 7 |
| Favourite | 1 | 2 | 5 | 6 | 3 | 6 | 2 | 2 |
| Withdrawn | - | - | - | - | - | - | - | - |
| POOLS | SINGLE LEG DIVIDENDS | |||||||
| WIN | 35 | 21 | 22 | 53 | 14 | 154 | 47 | 59 |
| 1st PLACE | 11 | 13 | 17 | 24 | 11 | 20 | 29 | 30 |
| 2nd | 32 | 13 | 11 | 19 | 16 | 17 | 42 | 17 |
| 3rd | 10 | 14 | 37 | 13 | 18 | - | 10 | 18 |
| 4th | - | - | - | - | - | - | - | - |
| SHP | 419 | 41 | 39 | 68 | 20 | 15 | 112 | 36 |
| FORECAST | 337 | 46 | 26 | 357 | 107 | 199 | 309 | 843 |
| QUINELLA | 210 | 37 | 36 | 131 | 112 | 53 | 85 | 141 |
| TANALA-70% TANALA-30% |
1270 | 148 | 271 | 2103 | 328 | c/f | 371 | 866 |
| 218 | 94 | 381 | 300 | 169 | - | 139 | 1113 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 4 , 5 , 6 , 7 , 8 | LEGS: 3 , 4 , 5 , 6 , 7 , 8 | ||||
| WINNER : 11 , 3 , 5 , 5 , 4 | WINNER : 6 , 11 , 3 , 5 , 5 , 4 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 3 , 4 , 5 WINNER: 6 , 11 , 3 | LEGS: 6 , 7 , 8 WINNER: 5 , 5 , 4 | ||||
| DIV / TKTS: | 203 | 5 | DIV / TKTS: | c/f | . |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.