| VENUE : Madras | SUMMARY OF DIVIDENDS | Saturday 4th February 2023 |
|---|
| VERDICT | RACE NUMBER / RESULTS | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 1st | 3 | 1 | 5 | 6 | 3 | 6 |
| 2nd | 1 | 5 | 10 | 9 | 2 | 2 |
| 3rd | 8 | 3 | 6 | 1 | 5 | 1 |
| 4th | 6 | 8 | 9 | 5 | 4 | 9 |
| Favourite | 3 | 5 | 5 | 6 | 3 | 2 |
| Withdrawn | 4 | - | - | 8 | - | - |
| POOLS | SINGLE LEG DIVIDENDS | |||||
| WIN | 12 | 46 | 15 | 20 | 18 | 146 |
| 1st PLACE | 10 | 20 | 10 | 10 | 13 | 17 |
| 2nd | 12 | 16 | 25 | 18 | 11 | 11 |
| 3rd | 79 | 31 | 24 | 10 | - | 13 |
| 4th | - | - | - | - | - | - |
| SHP | 31 | 42 | 50 | 40 | 23 | 26 |
| FORECAST | 30 | 605 | 34 | 239 | 19 | 202 |
| QUINELLA | 32 | 76 | 62 | 36 | 11 | 145 |
| TANALA-70% TANALA-30% |
230 | 228 | 287 | 246 | 249 | 424 |
| 123 | 80 | 145 | 18 | 192 | 165 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 2 , 3 , 4 , 5 , 6 | LEGS: 1 , 2 , 3 , 4 , 5 , 6 | ||||
| WINNER : 1 , 5 , 6 , 3 , 6 | WINNER : 3 , 1 , 5 , 6 , 3 , 6 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 45 800 | 23 3 | 30% DIV / TKTS: 70% DIV / TKTS: | 35 850 | 21 2 |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 1 , 2 , 3 WINNER: 3 , 1 , 5 | LEGS: 4 , 5 , 6 WINNER: 6 , 3 , 6 | ||||
| DIV / TKTS: | 149 | 8 | DIV / TKTS: | 809 | 2 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.