| VENUE : Madras | SUMMARY OF DIVIDENDS | Friday 2nd December 2022 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 1st | 5 | 1 | 3 | 9 | 3 | 7 | 7 |
| 2nd | 10 | 2 | 4 | 2 | 4 | 4 | 2 |
| 3rd | 3 | 3 | 2 | 8 | 1 | 1 | 9 |
| 4th | 4 | 4 | 7 | 7 | 5 | 6 | 3 |
| Favourite | 3 | 5 | 3 | 9 | 3 | 4 | 7 |
| Withdrawn | - | - | - | - | - | 8 | 1 |
| POOLS | SINGLE LEG DIVIDENDS | ||||||
| WIN | 231 | 20 | 15 | 29 | 11 | 55 | 29 |
| 1st PLACE | 35 | 13 | 11 | 11 | 13 | 19 | 10 |
| 2nd | 16 | 13 | 17 | 11 | 13 | 10 | 14 |
| 3rd | 15 | - | 32 | 25 | 10 | 16 | 15 |
| 4th | - | - | - | - | - | - | - |
| SHP | 39 | 26 | 52 | 38 | 25 | 28 | 72 |
| FORECAST | 814 | 60 | 50 | 76 | 37 | 76 | 172 |
| QUINELLA | 677 | 62 | 23 | 39 | 35 | 47 | 101 |
| TANALA-70% TANALA-30% |
5474 | 343 | 205 | 435 | 82 | 99 | 504 |
| 1173 | 315 | 144 | 254 | 31 | 70 | 197 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 3 , 4 , 5 , 6 , 7 | LEGS: 2 , 3 , 4 , 5 , 6 , 7 | ||||
| WINNER : 3 , 9 , 3 , 7 , 7 | WINNER : 1 , 3 , 9 , 3 , 7 , 7 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 131 888 | 197 68 | 30% DIV / TKTS: 70% DIV / TKTS: | 359 1467 | 7 4 |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 2 , 3 , 4 WINNER: 1 , 3 , 9 | LEGS: 5 , 6 , 7 WINNER: 3 , 7 , 7 | ||||
| DIV / TKTS: | 217 | 8 | DIV / TKTS: | 168 | 30 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.