| VENUE : Madras | SUMMARY OF DIVIDENDS | Thursday 1st December 2022 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 1st | 3 | 8 | 6 | 2 | 2 | 7 | 1 |
| 2nd | 1 | 5 | 4 | 6 | 5 | 1 | 3 |
| 3rd | 7 | 2 | 10 | 1 | 8 | 3 | 4 |
| 4th | 2 | 4 | 1 | 3 | 4 | 8 | 5 |
| Favourite | 7 | 5 | 8 | 2 | 2 | 3 | 1 |
| Withdrawn | - | - | 7 | - | - | - | - |
| POOLS | SINGLE LEG DIVIDENDS | ||||||
| WIN | 7636 | 75 | 22 | 13 | 24 | 44 | 19 |
| 1st PLACE | 81 | 16 | 14 | 13 | 13 | 12 | 12 |
| 2nd | 21 | 15 | 18 | 19 | 10 | 15 | 13 |
| 3rd | 16 | 14 | 73 | 16 | 12 | 11 | 15 |
| 4th | - | - | - | - | - | - | - |
| SHP | 70 | 37 | 59 | 107 | 28 | 57 | 63 |
| FORECAST | 3828 | 184 | 246 | 282 | 39 | 323 | 50 |
| QUINELLA | 2013 | 165 | 272 | 245 | 28 | 72 | 43 |
| TANALA-70% TANALA-30% |
c/f | 427 | 5771 | 544 | 71 | 559 | 67 |
| - | 191 | 1649 | 129 | 35 | 147 | 34 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 3 , 4 , 5 , 6 , 7 | LEGS: 2 , 3 , 4 , 5 , 6 , 7 | ||||
| WINNER : 6 , 2 , 2 , 7 , 1 | WINNER : 8 , 6 , 2 , 2 , 7 , 1 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 243 877 | 339 219 | 30% DIV / TKTS: 70% DIV / TKTS: | 2778 c/f | 1 . |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 2 , 3 , 4 WINNER: 8 , 6 , 2 | LEGS: 5 , 6 , 7 WINNER: 2 , 7 , 1 | ||||
| DIV / TKTS: | 646 | 4 | DIV / TKTS: | 135 | 67 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.