| VENUE : Hyderabad | SUMMARY OF DIVIDENDS | Sunday 31st December 2023 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 1st | 7 | 2 | 5 | 6 | 3 | 1 | 11 |
| 2nd | 1 | 9 | 3 | 9 | 9 | 9 | 7 |
| 3rd | 8 | 1 | 6 | 7 | 8 | 5 | 2 |
| 4th | 5 | 5 | 1 | 1 | 6 | 4 | 12 |
| Favourite | 1 | 8 | 2 | 6 | 9 | 1 | 7 |
| Withdrawn | - | - | - | - | 4 | - | 5 |
| POOLS | SINGLE LEG DIVIDENDS | ||||||
| WIN | 35 | 41 | 54 | 29 | 127 | 18 | 39 |
| 1st PLACE | 15 | 16 | 13 | 15 | 19 | 10 | 13 |
| 2nd | 14 | 58 | 21 | 37 | 10 | 16 | 16 |
| 3rd | 16 | 28 | 13 | 24 | 33 | 16 | 24 |
| 4th | - | - | - | - | - | - | - |
| SHP | 37 | 108 | 32 | 155 | 26 | 64 | 54 |
| FORECAST | 85 | 413 | 558 | 1051 | 388 | 61 | 223 |
| QUINELLA | 33 | 864 | 287 | 138 | 97 | 13 | 188 |
| TANALA-70% TANALA-30% |
259 | 6987 | 1133 | 1811 | 1502 | 314 | 1924 |
| 148 | 1497 | 485 | 776 | 2574 | 116 | 550 | |
| EXACTA-WIN | c/f | c/f | c/f | c/f | c/f | c/f | c/f |
| EXACTA-PLA | c/f | c/f | c/f | c/f | c/f | c/f | c/f |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 3 , 4 , 5 , 6 , 7 | LEGS: 2 , 3 , 4 , 5 , 6 , 7 | ||||
| WINNER : 5 , 6 , 3 , 1 , 11 | WINNER : 2 , 5 , 6 , 3 , 1 , 11 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 2 , 3 , 4 WINNER: 2 , 5 , 6 | LEGS: 5 , 6 , 7 WINNER: 3 , 1 , 11 | ||||
| DIV / TKTS: | 700 | 2 | DIV / TKTS: | 2794 | 1 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.