| VENUE : Hyderabad | SUMMARY OF DIVIDENDS | Tuesday 25th October 2011 |
|---|
| VERDICT | RACE NUMBER / RESULTS | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 1st | 3 | 1 | 2 | 7 | 1 | 2 |
| 2nd | 4 | 3 | 4 | 6 | 7 | 8 |
| 3rd | 7 | 2 | 7 | 5 | 3 | 4 |
| 4th | 5 | 5 | 3 | 4 | 5 | 11 |
| Favourite | 4 | 1 | 6 | 5 | 2 | 2 |
| Withdrawn | 2,10 | - | - | - | - | 6 |
| POOLS | SINGLE LEG DIVIDENDS | |||||
| WIN | 48 | 21 | 53 | 59 | 40 | 20 |
| 1st PLACE | 12 | 13 | 14 | 12 | 19 | 12 |
| 2nd | 10 | 11 | 19 | 13 | 22 | 21 |
| 3rd | 19 | 26 | 12 | 10 | 17 | 14 |
| 4th | - | - | - | - | - | - |
| SHP | 52 | 23 | 54 | 27 | 80 | 69 |
| FORECAST | 85 | 43 | 432 | 70 | 497 | 199 |
| QUINELLA | 20 | 27 | 136 | 48 | 460 | 166 |
| TANALA-70% TANALA-30% |
176 | 180 | 746 | 175 | 2995 | 124 |
| 174 | 118 | 480 | 55 | 428 | 23 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 2 , 3 , 4 , 5 , 6 | LEGS: 1 , 2 , 3 , 4 , 5 , 6 | ||||
| WINNER : 1 , 2 , 7 , 1 , 2 | WINNER : 3 , 1 , 2 , 7 , 1 , 2 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 1272 5937 | 6 3 | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 1 , 2 , 3 WINNER: 3 , 1 , 2 | LEGS: 4 , 5 , 6 WINNER: 7 , 1 , 2 | ||||
| DIV / TKTS: | 228 | 7 | DIV / TKTS: | 462 | 19 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.