| VENUE : Hyderabad | SUMMARY OF DIVIDENDS | Thursday 22nd July 2010 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 1st | 3 | 4 | 7 | 8 | 2 | 4 | 2 | 5 | 1 |
| 2nd | 7 | 6 | 4 | 11 | 4 | 3 | 5 | 11 | 2 |
| 3rd | 5 | 5 | 3 | 6 | 6 | 5 | 9 | 12 | 8 |
| 4th | 1 | 3 | 10 | 5 | 9 | 11 | 8 | 8 | 9 |
| Favourite | 7 | 4 | 4 | 8 | 2 | 4 | 5 | 7 | 1 |
| Withdrawn | 8 | - | - | - | - | - | - | - | 6 |
| POOLS | SINGLE LEG DIVIDENDS | ||||||||
| WIN | 46 | 26 | 102 | 13 | 12 | 11 | 60 | 135 | 12 |
| 1st PLACE | 11 | 12 | 20 | 11 | 10 | 10 | 16 | 17 | 11 |
| 2nd | 10 | 15 | 12 | 14 | 38 | 14 | 10 | 30 | 15 |
| 3rd | 19 | 11 | 17 | 35 | 32 | 22 | 34 | 58 | 16 |
| 4th | 13 | - | - | 10 | - | 12 | - | 36 | - |
| SHP | 39 | 46 | 35 | 36 | 40 | 40 | 39 | 67 | 50 |
| FORECAST | 102 | 32 | 356 | 22 | 228 | 32 | 67 | c/f | 53 |
| QUINELLA | 66 | 21 | 83 | 20 | 71 | 37 | 46 | c/f | 43 |
| TANALA-70% TANALA-30% |
988 | 107 | 478 | 210 | 239 | 298 | 1001 | c/f | 83 |
| 847 | 28 | 358 | 162 | 123 | 447 | 429 | - | 37 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 5 , 6 , 7 , 8 , 9 | LEGS: 4 , 5 , 6 , 7 , 8 , 9 | ||||
| WINNER : 2 , 4 , 2 , 5 , 1 | WINNER : 8 , 2 , 4 , 2 , 5 , 1 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - | 30% DIV / TKTS: 70% DIV / TKTS: | 240 1121 | 2 1 |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 1 , 2 , 3 WINNER: 3 , 4 , 7 | LEGS: 4 , 5 , 6 WINNER: 8 , 2 , 4 | ||||
| DIV / TKTS: | 405 | 1 | DIV / TKTS: | 17 | 7 |
| 3rd TREBLE | ||
|---|---|---|
| LEGS: 7 , 8 , 9 WINNER: 2 , 5 , 1 | ||
| DIV / TKTS: | c/f | . |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.