| VENUE : Hyderabad | SUMMARY OF DIVIDENDS | Sunday 18th December 2022 |
|---|
| VERDICT | RACE NUMBER / RESULTS | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1st | 7 | 5 | 2 | 5 | 2 | 5 | 7 | 3 |
| 2nd | 4 | 9 | 6 | 2 | 1 | 3 | 4 | 1 |
| 3rd | 5 | 3 | 5 | 3 | 6 | 1 | 3 | 2 |
| 4th | 3 | 2 | 3 | 4 | 8 | 2 | 2 | 4 |
| Favourite | 4 | 3 | 2 | 3 | 3 | 5 | 7 | 2 |
| Withdrawn | - | - | - | - | - | - | - | - |
| POOLS | SINGLE LEG DIVIDENDS | |||||||
| WIN | 31 | 446 | 18 | 443 | 26 | 15 | 19 | 29 |
| 1st PLACE | 11 | 28 | 17 | 32 | 17 | 10 | 10 | 21 |
| 2nd | 11 | 30 | 17 | 17 | 12 | 31 | 17 | 14 |
| 3rd | 19 | 11 | 22 | 12 | 25 | 25 | 15 | 10 |
| 4th | - | - | - | - | - | - | - | - |
| SHP | 37 | 117 | 52 | 36 | 80 | 156 | 69 | 34 |
| FORECAST | 65 | 2846 | 134 | 2006 | 242 | 194 | 29 | 488 |
| QUINELLA | 52 | 1795 | 225 | 306 | 63 | 462 | 233 | 196 |
| TANALA-70% TANALA-30% |
248 | c/f | 1920 | 1047 | 594 | 419 | 502 | 205 |
| 232 | 1345 | 470 | 673 | 191 | 85 | 92 | 47 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 4 , 5 , 6 , 7 , 8 | LEGS: 3 , 4 , 5 , 6 , 7 , 8 | ||||
| WINNER : 5 , 2 , 5 , 7 , 3 | WINNER : 2 , 5 , 2 , 5 , 7 , 3 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 2924 c/f | 1 . | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 1 , 2 , 3 WINNER: 7 , 5 , 2 | LEGS: 3 , 4 , 5 WINNER: 2 , 5 , 2 | ||||
| DIV / TKTS: | 3114 | 1 | DIV / TKTS: | c/f | . |
| 3rd TREBLE | ||
|---|---|---|
| LEGS: 6 , 7 , 8 WINNER: 5 , 7 , 3 | ||
| DIV / TKTS: | 528 | 6 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.