| VENUE : Hyderabad | SUMMARY OF DIVIDENDS | Monday 18th October 2010 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 1st | 1 | 7 | 3 | 9 | 4 | 1 | 3 |
| 2nd | 2 | 6 | 9 | 5 | 2 | 9 | 8 |
| 3rd | 3 | 11 | 1 | 1 | 1 | 7 | 1 |
| 4th | 5 | 9 | 2 | 3 | 3 | 6 | 9 |
| Favourite | 1 | 6 | 9 | 3 | 1 | 2 | 3 |
| Withdrawn | - | 3 | - | - | - | 3 | 10 |
| POOLS | SINGLE LEG DIVIDENDS | ||||||
| WIN | 15 | 38 | 134 | 115 | 52 | 88 | 27 |
| 1st PLACE | 10 | 19 | 30 | 21 | 16 | 18 | 13 |
| 2nd | 11 | 11 | 10 | 17 | 15 | 15 | 17 |
| 3rd | - | 18 | 27 | 17 | 12 | 18 | 20 |
| 4th | - | - | - | - | - | - | - |
| SHP | 21 | 35 | 40 | 41 | 47 | 32 | 51 |
| FORECAST | 15 | 157 | 298 | c/f | 209 | 1262 | 96 |
| QUINELLA | 11 | 28 | 151 | 396 | 102 | 256 | 64 |
| TANALA-70% TANALA-30% |
16 | 248 | 2342 | 6294 | 511 | 2591 | 179 |
| 10 | 213 | 2007 | 1079 | 121 | 1110 | 65 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 3 , 4 , 5 , 6 , 7 | LEGS: 2 , 3 , 4 , 5 , 6 , 7 | ||||
| WINNER : 3 , 9 , 4 , 1 , 3 | WINNER : 7 , 3 , 9 , 4 , 1 , 3 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 2 , 3 , 4 WINNER: 7 , 3 , 9 | LEGS: 5 , 6 , 7 WINNER: 4 , 1 , 3 | ||||
| DIV / TKTS: | c/f | . | DIV / TKTS: | 2007 | 6 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.