| VENUE : Hyderabad | SUMMARY OF DIVIDENDS | Saturday 10th December 2022 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 1st | 1 | 4 | 8 | 1 | 4 | 1 | 6 |
| 2nd | 8 | 5 | 5 | 8 | 2 | 2 | 9 |
| 3rd | 3 | 6 | 2 | 3 | 1 | 7 | 1 |
| 4th | 7 | 7 | 6 | 5 | 8 | 8 | 4 |
| Favourite | 3 | 6 | 3 | 1 | 4 | 7 | 1 |
| Withdrawn | - | - | - | 7 | - | - | - |
| POOLS | SINGLE LEG DIVIDENDS | ||||||
| WIN | 41 | 31 | 35 | 23 | 14 | 46 | 47 |
| 1st PLACE | 15 | 14 | 21 | 10 | 11 | 13 | 19 |
| 2nd | 14 | 12 | 15 | 22 | 13 | 15 | 17 |
| 3rd | 10 | 10 | 10 | 19 | 10 | 15 | 14 |
| 4th | - | - | - | - | - | - | - |
| SHP | 28 | 40 | 54 | 51 | 28 | 47 | 44 |
| FORECAST | 175 | 106 | 307 | 232 | 28 | 393 | 264 |
| QUINELLA | 75 | 63 | 97 | 83 | 24 | 70 | 154 |
| TANALA-70% TANALA-30% |
384 | 206 | 918 | 1655 | 69 | 385 | 539 |
| 86 | 74 | 393 | 887 | 31 | 181 | 201 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 3 , 4 , 5 , 6 , 7 | LEGS: 2 , 3 , 4 , 5 , 6 , 7 | ||||
| WINNER : 8 , 1 , 4 , 1 , 6 | WINNER : 4 , 8 , 1 , 4 , 1 , 6 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 583 9528 | 21 3 | 30% DIV / TKTS: 70% DIV / TKTS: | 2940 c/f | 2 . |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 2 , 3 , 4 WINNER: 4 , 8 , 1 | LEGS: 5 , 6 , 7 WINNER: 4 , 1 , 6 | ||||
| DIV / TKTS: | 876 | 5 | DIV / TKTS: | 520 | 31 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.