| VENUE : Hyderabad | SUMMARY OF DIVIDENDS | Sunday 4th December 2011 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 1st | 7 | 3 | 6 | 6 | 1 | 5 | 6 | 5 | 1 |
| 2nd | 9 | 9 | 4 | 5 | 2 | 2 | 1 | 4 | 4 |
| 3rd | 6 | 7 | 10 | 7 | 4 | 8 | 13 | 12 | 3 |
| 4th | 1 | 4 | 8 | 8 | 7 | 3 | 8 | 2 | 8 |
| Favourite | 7 | 3 | 6 | 5 | 4 | 5 | 8 | 4 | 4 |
| Withdrawn | - | - | - | - | - | - | - | - | - |
| POOLS | SINGLE LEG DIVIDENDS | ||||||||
| WIN | 22 | 19 | 19 | 59 | 43 | 16 | 65 | 32 | 40 |
| 1st PLACE | 12 | 11 | 15 | 16 | 16 | 11 | 27 | 16 | 16 |
| 2nd | 19 | 12 | 15 | 10 | 13 | 11 | 13 | 14 | 15 |
| 3rd | 12 | 30 | 25 | 17 | 15 | 18 | 33 | 36 | 43 |
| 4th | - | - | - | - | - | - | - | - | - |
| SHP | 63 | 30 | 40 | 33 | 57 | 29 | 39 | 37 | 30 |
| FORECAST | 77 | 45 | 75 | 104 | c/f | 21 | 305 | 21 | 60 |
| QUINELLA | c/f | 26 | 114 | 32 | 56 | 23 | c/f | 33 | 51 |
| TANALA-70% TANALA-30% |
137 | 164 | 272 | 198 | 195 | 135 | c/f | 293 | c/f |
| 63 | 70 | 204 | 106 | 93 | 48 | - | 502 | 1132 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 5 , 6 , 7 , 8 , 9 | LEGS: 4 , 5 , 6 , 7 , 8 , 9 | ||||
| WINNER : 1 , 5 , 6 , 5 , 1 | WINNER : 6 , 1 , 5 , 6 , 5 , 1 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 1 , 2 , 3 WINNER: 7 , 3 , 6 | LEGS: 4 , 5 , 6 WINNER: 6 , 1 , 5 | ||||
| DIV / TKTS: | 208 | 3 | DIV / TKTS: | c/f | . |
| 3rd TREBLE | ||
|---|---|---|
| LEGS: 7 , 8 , 9 WINNER: 6 , 5 , 1 | ||
| DIV / TKTS: | c/f | . |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.