| VENUE : Delhi | SUMMARY OF DIVIDENDS | Thursday 28th December 2023 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 1st | 9 | 2 | 7 | 14 | 2 | 1 | 7 |
| 2nd | 2 | 11 | 2 | 7 | 1 | 3 | 5 |
| 3rd | 4 | 3 | 1 | 9 | 5 | 2 | 4 |
| 4th | 12 | 7 | 8 | 11 | 4 | 7 | 8 |
| Favourite | 9 | 10 | 7 | 14 | 2 | 3 | 7 |
| Withdrawn | - | - | - | - | - | 9 | 3 |
| POOLS | SINGLE LEG DIVIDENDS | ||||||
| WIN | 19 | 48 | 18 | 20 | 14 | 36 | 23 |
| 1st PLACE | 15 | 14 | 10 | 10 | 10 | 12 | 10 |
| 2nd | 11 | 72 | 47 | 26 | 10 | 10 | 54 |
| 3rd | 14 | 16 | 23 | 27 | 10 | 10 | 25 |
| 4th | - | - | - | - | - | - | - |
| SHP | 28 | 230 | 117 | 92 | 22 | 26 | 296 |
| FORECAST | 57 | 805 | 317 | 179 | 30 | 190 | 578 |
| QUINELLA | 37 | 215 | 229 | 245 | 26 | 58 | 128 |
| TANALA-70% TANALA-30% |
273 | 5916 | 1850 | 6197 | 40 | 235 | 893 |
| 88 | 1267 | 793 | 1328 | 21 | 101 | 137 | |
| EXACTA-WIN | c/f | c/f | c/f | c/f | c/f | c/f | c/f |
| EXACTA-PLA | c/f | c/f | c/f | c/f | c/f | c/f | c/f |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 3 , 4 , 5 , 6 , 7 | LEGS: 2 , 3 , 4 , 5 , 6 , 7 | ||||
| WINNER : 7 , 14 , 2 , 1 , 7 | WINNER : 2 , 7 , 14 , 2 , 1 , 7 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 164 426 | 10 9 | 30% DIV / TKTS: 70% DIV / TKTS: | 168 393 | 3 3 |
| 1st TREBLE | ||
|---|---|---|
| LEGS: 5 , 6 , 7 WINNER: 2 , 1 , 7 | ||
| DIV / TKTS: | 370 | 16 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.