| VENUE : Delhi | SUMMARY OF DIVIDENDS | Friday 28th April 2023 |
|---|
| VERDICT | RACE NUMBER / RESULTS | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 1st | 2 | 1 | 5 | 2 | 2 | 11 |
| 2nd | 5 | 7 | 6 | 4 | 3 | 5 |
| 3rd | 4 | 3 | 3 | 6 | 8 | 3 |
| 4th | 1 | 6 | 1 | 1 | 7 | 7 |
| Favourite | 2 | 7 | 5 | 6 | 2 | 9 |
| Withdrawn | - | - | - | 8,10 | - | 8 |
| POOLS | SINGLE LEG DIVIDENDS | |||||
| WIN | 20 | 25 | 15 | 27 | 23 | 48 |
| 1st PLACE | 18 | 17 | 14 | 17 | 20 | 31 |
| 2nd | 14 | 10 | 22 | 33 | 15 | 23 |
| 3rd | - | - | - | 10 | 45 | 14 |
| 4th | - | - | - | - | - | - |
| SHP | 41 | 35 | 57 | 72 | 65 | 93 |
| FORECAST | 38 | 75 | 57 | 108 | 75 | 1265 |
| QUINELLA | 44 | 37 | 41 | 114 | 43 | 1054 |
| TANALA-70% TANALA-30% |
425 | 1061 | 214 | 386 | 296 | c/f |
| 104 | 606 | 69 | 83 | 326 | - | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 2 , 3 , 4 , 5 , 6 | LEGS: 1 , 2 , 3 , 4 , 5 , 6 | ||||
| WINNER : 1 , 5 , 2 , 2 , 11 | WINNER : 2 , 1 , 5 , 2 , 2 , 11 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 252 c/f | 5 . | 30% DIV / TKTS: 70% DIV / TKTS: | 341 c/f | 1 . |
| 1st TREBLE | ||
|---|---|---|
| LEGS: 4 , 5 , 6 WINNER: 2 , 2 , 11 | ||
| DIV / TKTS: | c/f | . |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.