| VENUE : Delhi | SUMMARY OF DIVIDENDS | Tuesday 28th February 2023 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 1st | 3 | 4 | 2 | 3 | 9 | 4 | 12 |
| 2nd | 1 | 8 | 7 | 4 | 10 | 8 | 8 |
| 3rd | 2 | 5 | 9 | 6 | 1 | 10 | 6 |
| 4th | 6 | 6 | 1 | 1 | 7 | 5 | 5 |
| Favourite | 1 | 5 | 2 | 4 | 10 | 4 | 5 |
| Withdrawn | 5 | - | - | - | - | 9 | - |
| POOLS | SINGLE LEG DIVIDENDS | ||||||
| WIN | 71 | 23 | 18 | 27 | 101 | 12 | 62 |
| 1st PLACE | 10 | 23 | 12 | 12 | 40 | 13 | 18 |
| 2nd | 10 | 13 | 24 | 12 | 13 | 14 | 42 |
| 3rd | - | 10 | 10 | 13 | 21 | 22 | 17 |
| 4th | - | - | - | - | - | - | - |
| SHP | 22 | 212 | 67 | 30 | 43 | 33 | 135 |
| FORECAST | 114 | 598 | 143 | 51 | 707 | 39 | c/f |
| QUINELLA | 29 | 192 | 107 | 37 | 320 | 34 | 666 |
| TANALA-70% TANALA-30% |
106 | 452 | 171 | 102 | 3708 | 215 | c/f |
| 67 | 194 | 79 | 76 | 794 | 108 | - | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 3 , 4 , 5 , 6 , 7 | LEGS: 2 , 3 , 4 , 5 , 6 , 7 | ||||
| WINNER : 2 , 3 , 9 , 4 , 12 | WINNER : 4 , 2 , 3 , 9 , 4 , 12 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 693 c/f | 2 . | 30% DIV / TKTS: 70% DIV / TKTS: | 682 c/f | 1 . |
| 1st TREBLE | ||
|---|---|---|
| LEGS: 5 , 6 , 7 WINNER: 9 , 4 , 12 | ||
| DIV / TKTS: | 1951 | 2 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.