| VENUE : Delhi | SUMMARY OF DIVIDENDS | Tuesday 27th December 2022 |
|---|
| VERDICT | RACE NUMBER / RESULTS | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 1st | 7 | 6 | 1 | 1 | 2 | 12 |
| 2nd | 6 | 5 | 4 | 2 | 5 | 3 |
| 3rd | 2 | 4 | 6 | 5 | 6 | 9 |
| 4th | 4 | 3 | 5 | 4 | 4 | 2 |
| Favourite | 6 | 6 | 1 | 4 | 2 | 3 |
| Withdrawn | - | - | - | - | - | - |
| POOLS | SINGLE LEG DIVIDENDS | |||||
| WIN | 39 | 17 | 16 | 56 | 15 | 131 |
| 1st PLACE | 12 | 18 | 14 | 13 | 10 | 27 |
| 2nd | 11 | 17 | 12 | 14 | 26 | 12 |
| 3rd | - | - | 49 | 10 | - | 26 |
| 4th | - | - | - | - | - | - |
| SHP | 41 | 34 | 32 | 29 | 51 | 39 |
| FORECAST | 124 | 136 | 42 | 559 | 183 | 1035 |
| QUINELLA | 34 | 63 | 39 | 226 | 164 | 170 |
| TANALA-70% TANALA-30% |
159 | 129 | 214 | 711 | 406 | c/f |
| 74 | 24 | 627 | 731 | 63 | - | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 2 , 3 , 4 , 5 , 6 | LEGS: 1 , 2 , 3 , 4 , 5 , 6 | ||||
| WINNER : 6 , 1 , 1 , 2 , 12 | WINNER : 7 , 6 , 1 , 1 , 2 , 12 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 146 c/f | 28 . | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | ||
|---|---|---|
| LEGS: 4 , 5 , 6 WINNER: 1 , 2 , 12 | ||
| DIV / TKTS: | 8772 | 1 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.