| VENUE : Delhi | SUMMARY OF DIVIDENDS | Tuesday 27th December 2011 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 1st | 10 | 6 | 1 | 2 | 8 | 1 | 7 |
| 2nd | 11 | 1 | 5 | 8 | 10 | 8 | 8 |
| 3rd | 6 | 4 | 6 | 9 | 11 | 9 | 1 |
| 4th | 12 | 10 | 10 | 6 | 3 | 7 | 6 |
| Favourite | 1 | 2 | 1 | 8 | 11 | 7 | 5 |
| Withdrawn | 4 | - | 7 | - | 2 | 2,5 | - |
| POOLS | SINGLE LEG DIVIDENDS | ||||||
| WIN | 98 | 587 | 19 | 63 | 86 | 91 | 55 |
| 1st PLACE | 16 | 35 | 10 | 14 | 13 | 23 | 20 |
| 2nd | 21 | 13 | 17 | 12 | 24 | 14 | 21 |
| 3rd | 23 | 22 | 13 | 40 | 11 | 13 | 13 |
| 4th | - | - | - | - | - | - | - |
| SHP | 81 | 36 | 87 | 60 | 78 | 47 | 68 |
| FORECAST | c/f | c/f | 117 | 174 | 430 | 285 | 491 |
| QUINELLA | c/f | 180 | 92 | 23 | 315 | 39 | 241 |
| TANALA-70% TANALA-30% |
c/f | c/f | 188 | 2612 | 1419 | c/f | 2798 |
| 521 | - | 41 | - | 135 | - | 899 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 3 , 4 , 5 , 6 , 7 | LEGS: 2 , 3 , 4 , 5 , 6 , 7 | ||||
| WINNER : 1 , 2 , 8 , 1 , 7 | WINNER : 6 , 1 , 2 , 8 , 1 , 7 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | ||
|---|---|---|
| LEGS: 5 , 6 , 7 WINNER: 8 , 1 , 7 | ||
| DIV / TKTS: | 7120 | 1 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.