| VENUE : Delhi | SUMMARY OF DIVIDENDS | Monday 27th March 2023 |
|---|
| VERDICT | RACE NUMBER / RESULTS | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 1st | 4 | 2 | 9 | 5 | 9 | 2 |
| 2nd | 6 | 4 | 5 | 3 | 1 | 10 |
| 3rd | 5 | 3 | 6/7 | 8 | 6 | 6 |
| 4th | 3 | 6 | - | 4 | 4 | 11 |
| Favourite | 4 | 2 | 9 | 5 | 1 | 11 |
| Withdrawn | 2 | - | - | - | - | 1 |
| POOLS | SINGLE LEG DIVIDENDS | |||||
| WIN | 12 | 15 | 25 | 18 | 30 | 29 |
| 1st PLACE | 10 | 10 | 12 | 10 | 12 | 11 |
| 2nd | 20 | 10 | 25 | 10 | 10 | 17 |
| 3rd | - | 46 | 10 | 14 | 18 | 145 |
| 4th | - | - | 10 | - | - | - |
| SHP | 26 | 33 | 43 | 29 | 39 | 49 |
| FORECAST | 36 | 48 | 1401 | 42 | 73 | 338 |
| QUINELLA | 32 | 47 | 425 | 16 | 22 | 417 |
| TANALA-70% TANALA-30% |
40 | 412 | 454 | 65 | 115 | 10894 |
| 10 | 309 | 389 | 56 | 103 | - | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 2 , 3 , 4 , 5 , 6 | LEGS: 1 , 2 , 3 , 4 , 5 , 6 | ||||
| WINNER : 2 , 9 , 5 , 9 , 2 | WINNER : 4 , 2 , 9 , 5 , 9 , 2 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 340 1986 | 5 2 | 30% DIV / TKTS: 70% DIV / TKTS: | 1088 2538 | 1 1 |
| 1st TREBLE | ||
|---|---|---|
| LEGS: 4 , 5 , 6 WINNER: 5 , 9 , 2 | ||
| DIV / TKTS: | 223 | 35 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.