| VENUE : Delhi | SUMMARY OF DIVIDENDS | Tuesday 26th April 2022 |
|---|
| VERDICT | RACE NUMBER / RESULTS | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 1st | 8 | 3 | 2 | 4 | 7 | 3 |
| 2nd | 10 | 5 | 5 | 5 | 9 | 9 |
| 3rd | 3 | 11 | 3 | 8 | 2 | 10 |
| 4th | 6 | 2 | 4 | 6 | 8 | 4 |
| Favourite | 2 | 5 | 2 | 4 | 9 | 2 |
| Withdrawn | - | - | - | - | 10 | - |
| POOLS | SINGLE LEG DIVIDENDS | |||||
| WIN | 119 | 46 | 13 | 27 | 35 | 48 |
| 1st PLACE | 34 | 20 | 11 | 12 | 13 | 14 |
| 2nd | 13 | 10 | 12 | 13 | 13 | 19 |
| 3rd | 42 | 44 | - | 21 | 16 | 22 |
| 4th | - | - | - | - | - | - |
| SHP | 37 | 42 | 16 | 36 | 33 | 78 |
| FORECAST | 1836 | 209 | 15 | 62 | 293 | 1183 |
| QUINELLA | 295 | 60 | 12 | 35 | 122 | 904 |
| TANALA-70% TANALA-30% |
8939 | 2919 | 21 | 215 | 292 | 5750 |
| 3831 | 2502 | 18 | 190 | 116 | 2464 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 2 , 3 , 4 , 5 , 6 | LEGS: 1 , 2 , 3 , 4 , 5 , 6 | ||||
| WINNER : 3 , 2 , 4 , 7 , 3 | WINNER : 8 , 3 , 2 , 4 , 7 , 3 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 555 c/f | 9 . | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | ||
|---|---|---|
| LEGS: 4 , 5 , 6 WINNER: 4 , 7 , 3 | ||
| DIV / TKTS: | 1873 | 5 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.