| VENUE : Delhi | SUMMARY OF DIVIDENDS | Thursday 24th March 2022 |
|---|
| VERDICT | RACE NUMBER / RESULTS | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 1st | 4 | 5 | 3 | 1 | 7 | 5 |
| 2nd | 1 | 4 | 4 | 2 | 2 | 3 |
| 3rd | 3 | 2 | 5 | 3 | 4 | 1 |
| 4th | 2 | 3 | 1 | 4 | 6 | 6 |
| Favourite | 1 | 5 | 1 | 1 | 2 | 3 |
| Withdrawn | - | - | - | 5 | - | - |
| POOLS | SINGLE LEG DIVIDENDS | |||||
| WIN | 23 | 15 | 55 | 22 | 58 | 73 |
| 1st PLACE | 17 | 12 | 19 | 16 | 19 | 12 |
| 2nd | 10 | 127 | 15 | 11 | 10 | 11 |
| 3rd | - | - | - | - | - | - |
| 4th | - | - | - | - | - | - |
| SHP | 23 | 186 | 26 | 30 | 50 | 57 |
| FORECAST | 46 | 127 | 183 | 54 | 73 | 203 |
| QUINELLA | 35 | 82 | 42 | 55 | 22 | 23 |
| TANALA-70% TANALA-30% |
42 | 237 | 1263 | 72 | 742 | 356 |
| 25 | 101 | 1083 | 54 | 954 | 274 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 2 , 3 , 4 , 5 , 6 | LEGS: 1 , 2 , 3 , 4 , 5 , 6 | ||||
| WINNER : 5 , 3 , 1 , 7 , 5 | WINNER : 4 , 5 , 3 , 1 , 7 , 5 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 340 c/f | 1 . | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | ||
|---|---|---|
| LEGS: 4 , 5 , 6 WINNER: 1 , 7 , 5 | ||
| DIV / TKTS: | c/f | . |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.