| VENUE : Delhi | SUMMARY OF DIVIDENDS | Friday 21st April 2023 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 1st | 1 | 10 | 4 | 6 | 5 | 7 | 9 |
| 2nd | 6 | 8 | 6 | 5 | 3 | 4 | 6 |
| 3rd | 2 | 6 | 10 | 2 | 9 | 8 | 4 |
| 4th | 4 | 11 | 1 | 3 | 6 | 12 | 7 |
| Favourite | 1 | 8 | 10 | 6 | 5 | 1 | 3 |
| Withdrawn | 3 | - | 8 | - | 2 | 9 | 8 |
| POOLS | SINGLE LEG DIVIDENDS | ||||||
| WIN | 10 | 45 | 43 | 13 | 15 | 155 | 30 |
| 1st PLACE | 10 | 14 | 11 | 10 | 10 | 38 | 19 |
| 2nd | 17 | 10 | 18 | 11 | 11 | 12 | 34 |
| 3rd | - | 19 | 11 | 14 | 35 | 15 | 31 |
| 4th | - | - | - | - | - | - | - |
| SHP | 30 | 57 | 30 | 43 | 54 | 44 | 134 |
| FORECAST | 56 | 97 | 343 | 44 | 90 | 8418 | 69 |
| QUINELLA | 28 | 31 | 88 | 57 | 30 | 1265 | 217 |
| TANALA-70% TANALA-30% |
91 | 156 | 255 | 118 | 411 | 4364 | 3289 |
| 16 | 108 | 88 | 38 | - | 1870 | 1409 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 3 , 4 , 5 , 6 , 7 | LEGS: 2 , 3 , 4 , 5 , 6 , 7 | ||||
| WINNER : 4 , 6 , 5 , 7 , 9 | WINNER : 10 , 4 , 6 , 5 , 7 , 9 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | ||
|---|---|---|
| LEGS: 5 , 6 , 7 WINNER: 5 , 7 , 9 | ||
| DIV / TKTS: | c/f | . |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.