| VENUE : Delhi | SUMMARY OF DIVIDENDS | Monday 21st March 2022 |
|---|
| VERDICT | RACE NUMBER / RESULTS | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 1st | 2 | 1 | 1 | 1 | 1 | 1 |
| 2nd | 1 | 3 | 4 | 2 | 5 | 8 |
| 3rd | 3 | 4 | 7 | 3 | 3 | 6 |
| 4th | 5 | 6 | 2 | 7 | 10 | 2 |
| Favourite | 1 | 1 | 1 | 7 | 1 | 8 |
| Withdrawn | - | - | - | - | 2,8 | 7 |
| POOLS | SINGLE LEG DIVIDENDS | |||||
| WIN | 33 | 16 | 13 | 53 | 12 | 27 |
| 1st PLACE | 13 | 16 | 10 | 18 | 14 | 18 |
| 2nd | 17 | 15 | 12 | 19 | 17 | 14 |
| 3rd | - | - | 14 | 22 | 14 | 10 |
| 4th | - | - | - | - | - | - |
| SHP | 28 | 18 | 29 | 25 | 29 | 21 |
| FORECAST | 115 | 28 | 22 | 598 | 37 | 74 |
| QUINELLA | 12 | 38 | 33 | 185 | 27 | 146 |
| TANALA-70% TANALA-30% |
194 | 135 | 26 | 2706 | 55 | 971 |
| 124 | 66 | 36 | - | 22 | 416 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 2 , 3 , 4 , 5 , 6 | LEGS: 1 , 2 , 3 , 4 , 5 , 6 | ||||
| WINNER : 1 , 1 , 1 , 1 , 1 | WINNER : 2 , 1 , 1 , 1 , 1 , 1 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 70 c/f | 11 . | 30% DIV / TKTS: 70% DIV / TKTS: | 123 c/f | 2 . |
| 1st TREBLE | ||
|---|---|---|
| LEGS: 4 , 5 , 6 WINNER: 1 , 1 , 1 | ||
| DIV / TKTS: | 918 | 2 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.