| VENUE : Delhi | SUMMARY OF DIVIDENDS | Tuesday 21st February 2023 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 1st | 3 | 9 | 3 | 2 | 8 | 7 | 4 |
| 2nd | 1 | 4 | 5 | 4 | 1 | 6 | 9 |
| 3rd | 6 | 3 | 6 | 8 | 4 | 2 | 1 |
| 4th | 5 | 8 | 4 | 1 | 9 | 9 | 2 |
| Favourite | 3 | 8 | 4 | 2 | 4 | 2 | 2 |
| Withdrawn | - | 10 | - | - | - | - | - |
| POOLS | SINGLE LEG DIVIDENDS | ||||||
| WIN | 21 | 474 | 28 | 13 | 50 | 28 | 165 |
| 1st PLACE | 12 | 50 | 12 | 10 | 15 | 18 | 32 |
| 2nd | 19 | 12 | 36 | 10 | 18 | 43 | 23 |
| 3rd | 34 | 90 | 17 | 22 | 10 | 10 | 16 |
| 4th | - | - | - | - | - | - | - |
| SHP | 47 | 44 | 89 | 23 | 47 | 207 | 86 |
| FORECAST | 248 | 1009 | 181 | 25 | 848 | c/f | 1499 |
| QUINELLA | 91 | 373 | 161 | 40 | 145 | 644 | 1275 |
| TANALA-70% TANALA-30% |
2241 | c/f | 577 | 102 | 653 | 1215 | c/f |
| 960 | - | 309 | 87 | 205 | 417 | - | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 3 , 4 , 5 , 6 , 7 | LEGS: 2 , 3 , 4 , 5 , 6 , 7 | ||||
| WINNER : 3 , 2 , 8 , 7 , 4 | WINNER : 9 , 3 , 2 , 8 , 7 , 4 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 912 6388 | 3 1 | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | ||
|---|---|---|
| LEGS: 5 , 6 , 7 WINNER: 8 , 7 , 4 | ||
| DIV / TKTS: | c/f | . |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.