| VENUE : Delhi | SUMMARY OF DIVIDENDS | Tuesday 20th December 2022 |
|---|
| VERDICT | RACE NUMBER / RESULTS | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 1st | 2 | 7 | 13 | 2 | 4 | 7 |
| 2nd | 4 | 2 | 11 | 1 | 5 | 5 |
| 3rd | 6 | 4 | 14 | 3 | 3 | 3 |
| 4th | 5 | 1 | 9 | 5 | 8 | 8 |
| Favourite | 4 | 7 | 14 | 1 | 4 | 8 |
| Withdrawn | - | - | - | - | 9 | - |
| POOLS | SINGLE LEG DIVIDENDS | |||||
| WIN | 24 | 13 | 141 | 41 | 15 | 34 |
| 1st PLACE | 10 | 11 | 20 | 12 | 13 | 15 |
| 2nd | 11 | 17 | 26 | 10 | 10 | 19 |
| 3rd | 17 | 12 | 13 | - | 25 | 31 |
| 4th | - | - | - | - | - | - |
| SHP | 35 | 68 | 94 | 43 | 24 | 96 |
| FORECAST | 66 | 138 | 1498 | 103 | 40 | 1287 |
| QUINELLA | 23 | 79 | 631 | 13 | 28 | 530 |
| TANALA-70% TANALA-30% |
159 | 333 | 4826 | 255 | 93 | 7470 |
| 172 | 100 | 1034 | 288 | 50 | - | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 2 , 3 , 4 , 5 , 6 | LEGS: 1 , 2 , 3 , 4 , 5 , 6 | ||||
| WINNER : 7 , 13 , 2 , 4 , 7 | WINNER : 2 , 7 , 13 , 2 , 4 , 7 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 1260 8818 | 3 1 | 30% DIV / TKTS: 70% DIV / TKTS: | 3199 c/f | 1 . |
| 1st TREBLE | ||
|---|---|---|
| LEGS: 4 , 5 , 6 WINNER: 2 , 4 , 7 | ||
| DIV / TKTS: | 2574 | 4 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.