| VENUE : Delhi | SUMMARY OF DIVIDENDS | Thursday 20th October 2022 |
|---|
| VERDICT | RACE NUMBER / RESULTS | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 1st | 2 | 4 | 5 | 8 | 5 | 8 |
| 2nd | 6 | 2 | 8 | 2 | 7 | 10 |
| 3rd | 9 | 1 | 1 | 7 | 4 | 3 |
| 4th | 8 | 3 | 2 | 4 | 8 | 5 |
| Favourite | 2 | 3 | 3 | 6 | 4 | 8 |
| Withdrawn | 3 | - | - | - | - | - |
| POOLS | SINGLE LEG DIVIDENDS | |||||
| WIN | 15 | 32 | 29 | 129 | 38 | 19 |
| 1st PLACE | 10 | 12 | 12 | 28 | 11 | 12 |
| 2nd | 36 | 15 | 16 | 45 | 17 | 23 |
| 3rd | 25 | - | 21 | 24 | 10 | 14 |
| 4th | - | - | - | - | - | - |
| SHP | 59 | 25 | 38 | 135 | 45 | 80 |
| FORECAST | 73 | 115 | 138 | 560 | 268 | 90 |
| QUINELLA | 70 | 49 | 82 | 816 | 191 | 75 |
| TANALA-70% TANALA-30% |
441 | 196 | 400 | c/f | 880 | 260 |
| 270 | 76 | 140 | 1253 | 126 | 112 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 2 , 3 , 4 , 5 , 6 | LEGS: 1 , 2 , 3 , 4 , 5 , 6 | ||||
| WINNER : 4 , 5 , 8 , 5 , 8 | WINNER : 2 , 4 , 5 , 8 , 5 , 8 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 3060 7140 | 1 1 | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | ||
|---|---|---|
| LEGS: 4 , 5 , 6 WINNER: 8 , 5 , 8 | ||
| DIV / TKTS: | 677 | 10 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.