| VENUE : Delhi | SUMMARY OF DIVIDENDS | Monday 20th March 2023 |
|---|
| VERDICT | RACE NUMBER / RESULTS | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 1st | 2 | 4 | 2 | 3 | 2 | 6 |
| 2nd | 1 | 5 | 6 | 10 | 8 | 2 |
| 3rd | 9 | 2 | 1 | 2 | 1 | 1 |
| 4th | 10 | 6 | 4 | 7 | 11 | 5 |
| Favourite | 2 | 5 | 2 | 4 | 1 | 6 |
| Withdrawn | - | - | 5 | - | - | - |
| POOLS | SINGLE LEG DIVIDENDS | |||||
| WIN | 19 | 158 | 17 | 52 | 34 | 17 |
| 1st PLACE | 10 | 27 | 10 | 23 | 19 | 15 |
| 2nd | 13 | 10 | 41 | 43 | 12 | 15 |
| 3rd | 29 | - | - | 10 | 20 | 24 |
| 4th | - | - | - | - | - | - |
| SHP | 46 | 39 | 101 | 61 | 40 | 47 |
| FORECAST | 44 | 1200 | 167 | 3142 | 454 | 65 |
| QUINELLA | 17 | 150 | 154 | 367 | 118 | 37 |
| TANALA-70% TANALA-30% |
123 | 1116 | 542 | 2280 | 613 | 320 |
| 120 | 1195 | 75 | 488 | 97 | 242 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 2 , 3 , 4 , 5 , 6 | LEGS: 1 , 2 , 3 , 4 , 5 , 6 | ||||
| WINNER : 4 , 2 , 3 , 2 , 6 | WINNER : 2 , 4 , 2 , 3 , 2 , 6 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | ||
|---|---|---|
| LEGS: 4 , 5 , 6 WINNER: 3 , 2 , 6 | ||
| DIV / TKTS: | 610 | 10 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.