| VENUE : Delhi | SUMMARY OF DIVIDENDS | Tuesday 19th October 2010 |
|---|
| VERDICT | RACE NUMBER / RESULTS | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 1st | 11 | 5 | 2 | 5 | 13 | 3 |
| 2nd | 6 | 6 | 9 | 8 | 7 | 2 |
| 3rd | 2 | 8 | 11 | 3 | 4 | 7 |
| 4th | 4 | 2 | 7 | 9 | 12 | 4 |
| Favourite | 5 | 5 | 5 | 5 | 12 | 3 |
| Withdrawn | - | 11 | 3,14 | - | - | - |
| POOLS | SINGLE LEG DIVIDENDS | |||||
| WIN | 186 | 20 | 32 | 20 | 341 | 16 |
| 1st PLACE | 22 | 10 | 10 | 12 | 44 | 11 |
| 2nd | 15 | 24 | 23 | 16 | 17 | 29 |
| 3rd | 16 | 25 | 17 | 18 | 13 | 17 |
| 4th | 13 | 11 | 14 | - | 12 | - |
| SHP | 55 | 135 | 99 | 45 | 53 | 197 |
| FORECAST | 945 | 271 | 1087 | 33 | 3345 | 1490 |
| QUINELLA | 343 | 237 | 246 | 21 | 1205 | 156 |
| TANALA-70% TANALA-30% |
c/f | c/f | 5621 | 199 | c/f | 767 |
| - | - | 1204 | 91 | - | 329 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 2 , 3 , 4 , 5 , 6 | LEGS: 1 , 2 , 3 , 4 , 5 , 6 | ||||
| WINNER : 5 , 2 , 5 , 13 , 3 | WINNER : 11 , 5 , 2 , 5 , 13 , 3 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 1753 4090 | 1 1 | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | ||
|---|---|---|
| LEGS: 4 , 5 , 6 WINNER: 5 , 13 , 3 | ||
| DIV / TKTS: | 1027 | 4 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.