| VENUE : Delhi | SUMMARY OF DIVIDENDS | Tuesday 19th September 2017 |
|---|
| VERDICT | RACE NUMBER / RESULTS | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 1st | 5 | 3 | 7 | 5 | 1 | 2 |
| 2nd | 3 | 5 | 2 | 1 | 3 | 9 |
| 3rd | 6 | 2 | 3 | 3 | 7 | 8 |
| 4th | 13 | 4 | 6 | 2 | 10 | 1 |
| Favourite | 6 | 3 | 7 | 5 | 3 | 2 |
| Withdrawn | - | - | - | - | - | - |
| POOLS | SINGLE LEG DIVIDENDS | |||||
| WIN | 41 | 17 | 13 | 18 | 26 | 13 |
| 1st PLACE | 13 | 12 | 12 | 10 | 14 | 14 |
| 2nd | 88 | 12 | 13 | 18 | 12 | 17 |
| 3rd | 11 | - | - | 55 | 49 | 33 |
| 4th | - | - | - | - | - | - |
| SHP | 690 | 22 | 18 | 20 | 30 | 26 |
| FORECAST | c/f | 30 | 21 | 76 | 29 | 26 |
| QUINELLA | 1115 | 17 | 15 | 45 | 22 | 10 |
| TANALA-70% TANALA-30% |
c/f | 84 | 144 | 832 | 270 | 443 |
| - | 50 | 118 | 594 | 1854 | 91 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 2 , 3 , 4 , 5 , 6 | LEGS: 1 , 2 , 3 , 4 , 5 , 6 | ||||
| WINNER : 3 , 7 , 5 , 1 , 2 | WINNER : 5 , 3 , 7 , 5 , 1 , 2 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 132 462 | 12 8 | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | ||
|---|---|---|
| LEGS: 4 , 5 , 6 WINNER: 5 , 1 , 2 | ||
| DIV / TKTS: | 112 | 12 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.