| VENUE : Delhi | SUMMARY OF DIVIDENDS | Tuesday 19th April 2022 |
|---|
| VERDICT | RACE NUMBER / RESULTS | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 1st | 3 | 1 | 1 | 1 | 7 | 5 |
| 2nd | 1 | 6 | 3 | 5 | 5 | 2 |
| 3rd | 2 | 2 | 2 | 3 | 6 | 3 |
| 4th | 5 | 5 | 4 | 2 | 2 | 4 |
| Favourite | 1 | 1 | 1 | 2 | 6 | 2 |
| Withdrawn | - | - | - | - | - | - |
| POOLS | SINGLE LEG DIVIDENDS | |||||
| WIN | 33 | 13 | 14 | 54 | 61 | 34 |
| 1st PLACE | 10 | 18 | 10 | 15 | 14 | 14 |
| 2nd | 12 | 23 | 17 | 14 | 26 | 12 |
| 3rd | - | - | - | 11 | 11 | - |
| 4th | - | - | - | - | - | - |
| SHP | 29 | 22 | 44 | 58 | 60 | 38 |
| FORECAST | 36 | 32 | 117 | 427 | 908 | 182 |
| QUINELLA | 13 | 39 | 39 | 416 | 247 | 19 |
| TANALA-70% TANALA-30% |
103 | 34 | 118 | 1113 | 1340 | 276 |
| 59 | 10 | 23 | 334 | 689 | 181 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 2 , 3 , 4 , 5 , 6 | LEGS: 1 , 2 , 3 , 4 , 5 , 6 | ||||
| WINNER : 1 , 1 , 1 , 7 , 5 | WINNER : 3 , 1 , 1 , 1 , 7 , 5 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 420 c/f | 3 . | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | ||
|---|---|---|
| LEGS: 4 , 5 , 6 WINNER: 1 , 7 , 5 | ||
| DIV / TKTS: | c/f | . |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.