| VENUE : Delhi | SUMMARY OF DIVIDENDS | Tuesday 18th October 2022 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 1st | 2 | 7 | 6 | 2 | 2 | 5 | 6 |
| 2nd | 4 | 5 | 3 | 4 | 5 | 10 | 1 |
| 3rd | 1 | 8 | 1 | 3 | 4 | 1 | 2 |
| 4th | 3 | 6 | 5 | 1 | 12 | 8 | 4 |
| Favourite | 2 | 8 | 2 | 4 | 5 | 5 | 1 |
| Withdrawn | - | - | 7,8 | 5 | - | - | - |
| POOLS | SINGLE LEG DIVIDENDS | ||||||
| WIN | 12 | 20 | 26 | 120 | 32 | 23 | 169 |
| 1st PLACE | 12 | 14 | 10 | 20 | 19 | 10 | 20 |
| 2nd | 14 | 12 | 47 | 10 | 10 | 123 | 18 |
| 3rd | - | 10 | 11 | - | 39 | 22 | 14 |
| 4th | - | - | - | - | - | - | - |
| SHP | 26 | 28 | 73 | 31 | 40 | 212 | 24 |
| FORECAST | 49 | 107 | 2808 | 187 | 83 | 621 | 670 |
| QUINELLA | 53 | 56 | 464 | 42 | 54 | 242 | 136 |
| TANALA-70% TANALA-30% |
43 | 93 | 3260 | 116 | 766 | 1964 | 847 |
| 15 | 22 | 466 | 80 | - | 421 | 581 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 3 , 4 , 5 , 6 , 7 | LEGS: 2 , 3 , 4 , 5 , 6 , 7 | ||||
| WINNER : 6 , 2 , 2 , 5 , 6 | WINNER : 7 , 6 , 2 , 2 , 5 , 6 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 4406 c/f | 1 . | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | ||
|---|---|---|
| LEGS: 5 , 6 , 7 WINNER: 2 , 5 , 6 | ||
| DIV / TKTS: | 2638 | 3 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.