| VENUE : Delhi | SUMMARY OF DIVIDENDS | Tuesday 17th January 2023 |
|---|
| VERDICT | RACE NUMBER / RESULTS | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 1st | 8 | 5 | 1 | 5 | 11 | 6 |
| 2nd | 5 | 3 | 3 | 7 | 6 | 7 |
| 3rd | 7 | 8 | 4 | 6 | 12 | 9 |
| 4th | 4 | 7 | 2 | 2 | 3 | 2 |
| Favourite | 8 | 4 | 1 | 2 | 11 | 2 |
| Withdrawn | - | - | - | - | - | - |
| POOLS | SINGLE LEG DIVIDENDS | |||||
| WIN | 16 | 187 | 10 | 30 | 30 | 62 |
| 1st PLACE | 11 | 36 | 10 | 13 | 12 | 20 |
| 2nd | 19 | 13 | 23 | 17 | 17 | 21 |
| 3rd | 10 | 13 | - | 12 | 284 | 16 |
| 4th | - | - | - | - | - | - |
| SHP | 30 | 23 | 18 | 109 | 87 | 81 |
| FORECAST | 24 | c/f | 25 | 141 | 466 | c/f |
| QUINELLA | 23 | 1047 | 20 | 124 | 193 | 493 |
| TANALA-70% TANALA-30% |
97 | 3622 | 21 | 1020 | 3227 | c/f |
| 31 | 1552 | 10 | 182 | - | - | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 2 , 3 , 4 , 5 , 6 | LEGS: 1 , 2 , 3 , 4 , 5 , 6 | ||||
| WINNER : 5 , 1 , 5 , 11 , 6 | WINNER : 8 , 5 , 1 , 5 , 11 , 6 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | ||
|---|---|---|
| LEGS: 4 , 5 , 6 WINNER: 5 , 11 , 6 | ||
| DIV / TKTS: | 2485 | 2 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.