| VENUE : Delhi | SUMMARY OF DIVIDENDS | Thursday 16th February 2023 |
|---|
| VERDICT | RACE NUMBER / RESULTS | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 1st | 5 | 4 | 13 | 6 | 8 | 3 |
| 2nd | 9 | 1 | 9 | 13 | 6 | 10 |
| 3rd | 8 | 6 | 5 | 10 | 1 | 9 |
| 4th | 3 | 3 | 8 | 9 | 4 | 1 |
| Favourite | 3 | 4 | 1 | 6 | 3 | 4 |
| Withdrawn | - | - | 12 | - | - | 6 |
| POOLS | SINGLE LEG DIVIDENDS | |||||
| WIN | 71 | 16 | 171 | 22 | 39 | 27 |
| 1st PLACE | 19 | 12 | 81 | 10 | 10 | 12 |
| 2nd | 43 | 14 | 12 | 40 | 22 | 11 |
| 3rd | 19 | - | 91 | 25 | 13 | 19 |
| 4th | - | - | - | - | - | - |
| SHP | 112 | 20 | 57 | 110 | 108 | 19 |
| FORECAST | 355 | 34 | 369 | 256 | 1231 | 139 |
| QUINELLA | 241 | 20 | 449 | 155 | 270 | 180 |
| TANALA-70% TANALA-30% |
344 | 305 | c/f | 1623 | c/f | 1459 |
| 159 | 124 | - | 214 | - | 750 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 2 , 3 , 4 , 5 , 6 | LEGS: 1 , 2 , 3 , 4 , 5 , 6 | ||||
| WINNER : 4 , 13 , 6 , 8 , 3 | WINNER : 5 , 4 , 13 , 6 , 8 , 3 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | ||
|---|---|---|
| LEGS: 4 , 5 , 6 WINNER: 6 , 8 , 3 | ||
| DIV / TKTS: | 1632 | 3 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.