| VENUE : Delhi | SUMMARY OF DIVIDENDS | Tuesday 14th February 2023 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 1st | 5 | 7 | 5 | 7 | 1 | 3 | 4 |
| 2nd | 2 | 4 | 1 | 2 | 4 | 8 | 13 |
| 3rd | 3 | 8 | 10 | 1 | 9 | 11 | 3 |
| 4th | 1 | 1 | 6 | 5 | 5 | 2 | 12 |
| Favourite | 5 | 1 | 5 | 7 | 1 | 3 | 4 |
| Withdrawn | - | 9 | - | - | - | - | - |
| POOLS | SINGLE LEG DIVIDENDS | ||||||
| WIN | 15 | 59 | 15 | 22 | 16 | 20 | 31 |
| 1st PLACE | 13 | 15 | 11 | 11 | 12 | 13 | 16 |
| 2nd | 13 | 15 | 16 | 22 | 11 | 16 | 19 |
| 3rd | - | 219 | 25 | 12 | 12 | 19 | 52 |
| 4th | - | - | - | - | - | - | - |
| SHP | 21 | 65 | 25 | 47 | 25 | 43 | 34 |
| FORECAST | 32 | 1153 | 20 | 90 | 24 | 209 | 78 |
| QUINELLA | 47 | 466 | 32 | 55 | 15 | 137 | 53 |
| TANALA-70% TANALA-30% |
132 | c/f | 372 | 255 | 41 | 489 | 4931 |
| 25 | - | 335 | 95 | 42 | 231 | 4226 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 3 , 4 , 5 , 6 , 7 | LEGS: 2 , 3 , 4 , 5 , 6 , 7 | ||||
| WINNER : 5 , 7 , 1 , 3 , 4 | WINNER : 7 , 5 , 7 , 1 , 3 , 4 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 38 418 | 95 20 | 30% DIV / TKTS: 70% DIV / TKTS: | 1536 3586 | 1 1 |
| 1st TREBLE | ||
|---|---|---|
| LEGS: 5 , 6 , 7 WINNER: 1 , 3 , 4 | ||
| DIV / TKTS: | 205 | 31 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.